A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 16 Oct 2026 - 09:36
Reported period:Month Oct 2026

Close window
 
Hosts  
Total : 1,184 Known, 872 Unknown (unresolved ip) - 777 Unique visitorsPagesHitsBandwidthLast visit
213.209.159.13321056260.82 MB03 Oct 2026 - 12:49
45.148.10.93030116.92 KB09 Oct 2026 - 08:34
20.210.186.1862323143.24 KB09 Oct 2026 - 16:54
217.60.76.175191938.37 KB10 Oct 2026 - 04:01
hn.kd.ny.adsl1431412.73 KB15 Oct 2026 - 09:29
5.102.169.291012108.43 KB08 Oct 2026 - 13:56
93.123.109.101101026.58 KB12 Oct 2026 - 14:52
93.123.109.1788821.57 KB11 Oct 2026 - 04:02
static.vnpt.vn812127.90 KB12 Oct 2026 - 15:00
45.138.12.147777.39 KB01 Oct 2026 - 01:13
226.250.243.35.bc.googleusercontent.com6619.98 KB16 Oct 2026 - 07:32
107.253.77.34.bc.googleusercontent.com6619.95 KB04 Oct 2026 - 13:53
235.234.215.35.bc.googleusercontent.com6619.95 KB05 Oct 2026 - 11:26
116.16.219.35.bc.googleusercontent.com6619.98 KB13 Oct 2026 - 07:45
audit.phiant.com6638.58 KB12 Oct 2026 - 01:13
87.172.219.35.bc.googleusercontent.com6619.98 KB09 Oct 2026 - 06:07
85.115.92.34.bc.googleusercontent.com6619.95 KB15 Oct 2026 - 07:45
127.19.215.35.bc.googleusercontent.com6619.95 KB08 Oct 2026 - 11:31
27.115.124.101510175.04 KB08 Oct 2026 - 14:26
29.211.106.34.bc.googleusercontent.com5513.50 KB13 Oct 2026 - 13:32
31.76.60.1645516.90 KB04 Oct 2026 - 18:56
178.16.54.2465536.27 KB15 Oct 2026 - 17:36
195.63.20.954429.38 KB10 Oct 2026 - 02:29
137.214.234.8.bc.googleusercontent.com4419.28 KB15 Oct 2026 - 20:57
102.220.161.894432.83 KB11 Oct 2026 - 21:04
138.130.252.35.bc.googleusercontent.com4423.95 KB05 Oct 2026 - 12:01
208.36.86.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 16:34
20.194.96.1144425.72 KB06 Oct 2026 - 04:47
25.237.246.35.bc.googleusercontent.com4414.62 KB10 Oct 2026 - 15:19
45.156.87.164416.21 KB11 Oct 2026 - 21:25
221.100.158.34.bc.googleusercontent.com4419.28 KB04 Oct 2026 - 21:21
240.203.48.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 20:38
8.39.54.1504417.35 KB08 Oct 2026 - 11:49
238.120.31.89.in-addr.arpa4424.74 KB03 Oct 2026 - 09:51
213.36.110.136.bc.googleusercontent.com4423.95 KB10 Oct 2026 - 16:03
static.235.245.109.65.clients.your-server.de4432.89 KB08 Oct 2026 - 15:25
150.251.225.142447.06 KB10 Oct 2026 - 17:24
247.30.107.34.bc.googleusercontent.com4419.28 KB08 Oct 2026 - 17:11
168.144.172.1554425.56 KB12 Oct 2026 - 15:05
120.25.211.323321.78 KB08 Oct 2026 - 17:51
98.15.58.69.in-addr.arpa339.69 KB16 Oct 2026 - 00:37
45.138.12.163324.59 KB02 Oct 2026 - 16:14
94.154.43.1803324.69 KB14 Oct 2026 - 09:58
195.178.110.102339.78 KB09 Oct 2026 - 11:21
audit1.phiant.com3319.29 KB11 Oct 2026 - 03:05
45.148.10.1203319.14 KB15 Oct 2026 - 16:24
20.197.26.463319.29 KB08 Oct 2026 - 10:40
206.1.226.2152210.62 KB12 Oct 2026 - 12:57
undefined.hostname.localhost228.07 KB14 Oct 2026 - 05:11
170.106.197.1092212.76 KB11 Oct 2026 - 20:00
180.184.71.1402212.47 KB07 Oct 2026 - 12:27
77.90.185.52215.95 KB13 Oct 2026 - 00:04
dynamic-ip-adsl.viettel.vn22320.78 KB08 Oct 2026 - 13:11
27.115.124.10928128.02 KB08 Oct 2026 - 18:38
42.83.147.53227.89 KB11 Oct 2026 - 14:19
138.197.220.5522388 Bytes12 Oct 2026 - 15:33
94.154.43.1252216.45 KB04 Oct 2026 - 11:24
ec2-3-80-234-254.compute-1.amazonaws.com2669.95 KB11 Oct 2026 - 14:30
unlabelled-208.83.174.82.alphyra.versatel.net2399.42 MB15 Oct 2026 - 05:25
43.130.26.32212.77 KB14 Oct 2026 - 07:19
27.115.124.38216204.63 KB08 Oct 2026 - 14:19
ip100.ip-172-241-236.mpp.dc.com2212.59 KB04 Oct 2026 - 01:02
zl-laxc-us-gp6-wk114c.internet-census.org2212.35 KB05 Oct 2026 - 09:03
ec2-34-231-153-85.compute-1.amazonaws.com2212.81 KB11 Oct 2026 - 11:13
62.60.130.1982216.47 KB14 Oct 2026 - 09:03
103.10.31.232210.94 KB12 Oct 2026 - 15:36
43.172.194.2142210.87 KB15 Oct 2026 - 15:11
138.197.171.1782211.65 KB11 Oct 2026 - 15:16
sh-chi-us-gp6-wk102b.internet-census.org2212.35 KB12 Oct 2026 - 15:43
sh-chi-us-gp6-wk102d.internet-census.org2212.35 KB12 Oct 2026 - 15:43
node3nl.ua-hosting.company227.18 KB14 Oct 2026 - 01:02
43.164.192.1512212.76 KB16 Oct 2026 - 01:51
223.29.150.362212.56 KB12 Oct 2026 - 04:54
51.4.106.147228.22 KB02 Oct 2026 - 02:13
170.106.187.1062212.77 KB10 Oct 2026 - 17:38
124.156.206.1452212.79 KB09 Oct 2026 - 08:25
sh-chi-us-gp6-wk102a.internet-census.org2212.35 KB12 Oct 2026 - 15:43
43.157.188.742212.77 KB15 Oct 2026 - 13:02
117.132.188.2052212.95 KB12 Oct 2026 - 00:38
scan.visionheight.com2212.74 KB16 Oct 2026 - 06:51
research2.hadrian.io2212.37 KB05 Oct 2026 - 15:29
43.161.234.1482212.76 KB14 Oct 2026 - 01:47
43.157.53.1152212.77 KB09 Oct 2026 - 03:46
175.27.163.1712212.76 KB12 Oct 2026 - 15:13
170.106.11.1412212.77 KB15 Oct 2026 - 08:02
190-123-201-19.interlinkprovedor.com.br221.96 KB12 Oct 2026 - 13:16
43.161.233.1902212.79 KB13 Oct 2026 - 14:24
vps-98c597da.vps.ovh.us2212.75 KB05 Oct 2026 - 21:21
43.165.167.722212.77 KB02 Oct 2026 - 19:49
79.137.11.2082212.82 KB01 Oct 2026 - 02:54
94.154.43.742216.44 KB12 Oct 2026 - 16:25
43.162.103.2132212.77 KB04 Oct 2026 - 18:48
206.62.52.1132210.50 KB12 Oct 2026 - 15:40
43.133.220.372212.79 KB11 Oct 2026 - 00:08
43.153.49.1512212.77 KB08 Oct 2026 - 07:08
129.226.195.1462213.44 KB13 Oct 2026 - 12:58
201.79.48.37228.12 KB13 Oct 2026 - 04:20
175.178.110.1212212.76 KB06 Oct 2026 - 07:13
150.109.230.2102212.77 KB10 Oct 2026 - 13:00
123.207.65.622212.77 KB11 Oct 2026 - 21:47
sh-chi-us-gp6-wk126b.internet-census.org2212.35 KB10 Oct 2026 - 20:04
43.155.140.1572212.77 KB12 Oct 2026 - 06:41
148.224.14.842216.11 KB12 Oct 2026 - 16:28
43.166.211.1232214.23 KB12 Oct 2026 - 15:02
97.222.65.136.bc.googleusercontent.com2211.47 KB05 Oct 2026 - 06:29
217-155-103-35.dsl.in-addr.zen.co.uk2212.74 KB02 Oct 2026 - 17:44
172-239-55-198.ip.linodeusercontent.com116.38 KB01 Oct 2026 - 11:47
v760989.hosted-by-vdsina.com117.97 KB15 Oct 2026 - 16:07
bl20-164-98.dsl.telepac.pt115.33 KB04 Oct 2026 - 19:53
177-171-108-66.user.vivozap.com.br115.71 KB04 Oct 2026 - 08:58
117.186.59.34.bc.googleusercontent.com115.79 KB01 Oct 2026 - 03:34
27.115.124.53127.94 KB08 Oct 2026 - 14:26
43.130.174.37116.39 KB11 Oct 2026 - 14:31
probe1.verify-email.net116.38 KB14 Oct 2026 - 04:53
250.59.195.113.adsl-pool.jx.chinaunicom.com116.46 KB06 Oct 2026 - 14:50
143-137-240-119.sempre.tec.br116.35 KB06 Oct 2026 - 12:50
45.76.192.182.vultrusercontent.com116.39 KB03 Oct 2026 - 16:25
93.158.91.19116.38 KB01 Oct 2026 - 15:53
188.247.202.121116.43 KB13 Oct 2026 - 11:26
43.153.54.138116.39 KB07 Oct 2026 - 04:24
dynamic-143-0-189-207.agtnet.com.br115.73 KB10 Oct 2026 - 19:39
170.106.107.87117.05 KB08 Oct 2026 - 12:09
43.172.198.3115.40 KB15 Oct 2026 - 02:41
176.119.150.192116.39 KB09 Oct 2026 - 04:46
41.121.28.223116.42 KB05 Oct 2026 - 12:08
194.35.250.11115.78 KB03 Oct 2026 - 01:52
193.235.141.19116.38 KB04 Oct 2026 - 11:14
46.61.245.161115.30 KB11 Oct 2026 - 09:15
119.249.100.44115.69 KB01 Oct 2026 - 00:43
sh-chi-us-gp6-wk126c.internet-census.org1210.90 KB10 Oct 2026 - 20:04
193.32.249.246111.71 KB11 Oct 2026 - 09:57
21.50.41.34.bc.googleusercontent.com115.28 KB05 Oct 2026 - 04:49
82.153.250.1571129.86 MB11 Oct 2026 - 10:22
5e1bb6ce.dsl.pool.telekom.hu115.79 KB05 Oct 2026 - 12:06
20.204.146.105116.43 KB13 Oct 2026 - 17:44
110.235.184.224111003 Bytes04 Oct 2026 - 19:06
43.153.122.30116.38 KB01 Oct 2026 - 02:15
51.36.223.20115.31 KB03 Oct 2026 - 14:03
105.163.157.56115.74 KB15 Oct 2026 - 11:50
43.165.197.116116.38 KB13 Oct 2026 - 03:37
89.116.14.29115.55 KB11 Oct 2026 - 09:09
216.219.89.86118.20 KB09 Oct 2026 - 19:15
174.138.85.12211194 Bytes06 Oct 2026 - 19:57
147.224.213.157116.36 KB04 Oct 2026 - 11:29
43.173.179.238115.42 KB15 Oct 2026 - 13:39
185.97.94.18711316.44 KB02 Oct 2026 - 06:14
5.253.84.92118.23 KB16 Oct 2026 - 04:01
44.70.albatros.uz111.11 KB12 Oct 2026 - 07:01
host191.186-13-113.telmex.net.ar111.72 KB05 Oct 2026 - 18:28
101.71.52.143116.46 KB03 Oct 2026 - 17:36
81.5.156.125115.66 KB05 Oct 2026 - 12:25
121.237.36.29116.23 KB05 Oct 2026 - 13:46
199.244.88.223116.38 KB16 Oct 2026 - 02:42
111.206.96.189116.75 KB05 Oct 2026 - 01:50
43.166.239.145116.38 KB12 Oct 2026 - 01:00
14.102.31.28117.16 KB01 Oct 2026 - 17:35
189-90-235-76.navenet.com.br115.67 KB05 Oct 2026 - 12:02
43.131.23.154117.05 KB01 Oct 2026 - 17:59
195.40.31.94115.59 KB11 Oct 2026 - 13:01
45.38.24.114116.38 KB06 Oct 2026 - 16:10
43.130.106.18116.38 KB07 Oct 2026 - 03:21
84.32.233.74115.25 KB11 Oct 2026 - 06:55
206.189.185.24111194 Bytes05 Oct 2026 - 19:24
205.169.39.3116.36 KB06 Oct 2026 - 19:24
43.165.170.119116.39 KB12 Oct 2026 - 11:16
53.146.94.167.censys-scanner.com116.36 KB05 Oct 2026 - 05:25
251.57.85.136.bc.googleusercontent.com116.36 KB12 Oct 2026 - 00:02
94.154.43.129118.22 KB10 Oct 2026 - 10:36
39.183.128.19116.46 KB05 Oct 2026 - 15:44
45.15.245.209116.40 KB04 Oct 2026 - 08:58
bba-86-98-171-21.alshamil.net.ae115.86 KB05 Oct 2026 - 12:02
43.173.181.42115.40 KB15 Oct 2026 - 08:43
154.28.211.7115.59 KB05 Oct 2026 - 00:55
43.172.198.149115.89 KB15 Oct 2026 - 08:15
43.173.176.237115.27 KB11 Oct 2026 - 03:04
43.157.43.147117.06 KB04 Oct 2026 - 19:01
43.163.207.133117.00 KB08 Oct 2026 - 04:44
bb02a064.virtua.com.br115.67 KB05 Oct 2026 - 12:02
43.159.35.188116.39 KB02 Oct 2026 - 04:29
sh-chi-us-gp6-wk126d.internet-census.org116.18 KB10 Oct 2026 - 20:04
77.195.132.66.censys-scanner.com116.38 KB03 Oct 2026 - 21:18
45.61.115.208115.53 KB10 Oct 2026 - 11:44
43.172.198.189115.30 KB02 Oct 2026 - 04:30
43.166.134.114116.38 KB09 Oct 2026 - 02:52
202.182.106.12.vultrusercontent.com116.39 KB01 Oct 2026 - 19:32
steve.airchexx.com116.38 KB11 Oct 2026 - 10:02
43.159.139.164116.39 KB16 Oct 2026 - 07:12
161.35.158.7111194 Bytes09 Oct 2026 - 13:58
147.42.45.34.bc.googleusercontent.com115.26 KB05 Oct 2026 - 04:20
192.42.116.110118.21 KB14 Oct 2026 - 08:02
112.82.218.243116.44 KB03 Oct 2026 - 05:13
150.109.19.153119.06 KB04 Oct 2026 - 15:20
79.169.80.136.bc.googleusercontent.com116.00 KB04 Oct 2026 - 09:21
43.165.198.5116.38 KB11 Oct 2026 - 04:00
148.96.90.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 09:11
43.173.179.116115.60 KB01 Oct 2026 - 12:52
123.149.181.56116.46 KB13 Oct 2026 - 15:24
178.62.238.191116.43 KB15 Oct 2026 - 14:30
142.147.202.1041335.29 KB13 Oct 2026 - 01:46
183.134.40.84116.23 KB05 Oct 2026 - 13:50
198.182.170.34.bc.googleusercontent.com115.98 KB01 Oct 2026 - 12:33
43.173.180.133115.27 KB14 Oct 2026 - 04:21
144.48.97.244115.60 KB05 Oct 2026 - 02:21
180.184.51.67116.24 KB02 Oct 2026 - 12:25
vlan157-104.azeronline.com116.77 KB01 Oct 2026 - 09:56
136.242.126.43115.76 KB07 Oct 2026 - 18:51
43.160.219.206116.39 KB02 Oct 2026 - 08:35
syn-076-175-108-236.res.spectrum.com116.45 KB09 Oct 2026 - 14:05
103.129.124.18511905 Bytes14 Oct 2026 - 01:06
43.159.141.150116.38 KB03 Oct 2026 - 10:25
vmi3596155.contaboserver.net114.91 KB06 Oct 2026 - 03:59
193.37.32.214118.20 KB13 Oct 2026 - 07:22
188.130.159.212115.58 KB13 Oct 2026 - 17:17
5.129.253.35.bc.googleusercontent.com116.39 KB02 Oct 2026 - 09:23
host-87-14-82-156.retail.telecomitalia.it115.78 KB07 Oct 2026 - 20:44
180.184.83.107116.24 KB03 Oct 2026 - 12:36
167.99.7.135116.45 KB14 Oct 2026 - 06:19
94.154.43.135118.22 KB02 Oct 2026 - 12:28
217.181.83.12116.43 KB10 Oct 2026 - 02:29
43.165.195.234116.39 KB01 Oct 2026 - 12:01
88.230.178.24.dynamic.ttnet.com.tr115.92 KB01 Oct 2026 - 14:17
213.184.224.5611838 Bytes14 Oct 2026 - 06:57
146.56.199.139116.38 KB11 Oct 2026 - 04:28
43.172.198.239115.58 KB01 Oct 2026 - 06:40
43.166.217.149117.10 KB07 Oct 2026 - 00:21
206.189.66.90116.45 KB12 Oct 2026 - 20:31
200-62-169-152.fibertel.com.ar115.90 KB05 Oct 2026 - 12:02
host-80-85-245-145.hosted-by-vdsina.com116.43 KB02 Oct 2026 - 06:28
45.145.137.74115.55 KB05 Oct 2026 - 03:23
162.43.233.741334.97 KB11 Oct 2026 - 00:12
177.12.134.15115.31 KB08 Oct 2026 - 18:00
oci-160.120.180.38.aviso.ci115.91 KB15 Oct 2026 - 00:51
vmi3648948.contaboserver.net116.45 KB11 Oct 2026 - 09:43
31.134.4.144117.12 KB15 Oct 2026 - 08:56
5.133.218.87116.38 KB01 Oct 2026 - 03:11
43.173.173.27115.98 KB15 Oct 2026 - 18:57
106.75.100.92116.38 KB03 Oct 2026 - 11:14
180-54-169-181.fibertel.com.ar115.79 KB05 Oct 2026 - 12:07
31.56.133.65115.64 KB11 Oct 2026 - 05:37
zl-dala-us-gp1-wk124b.internet-census.org116.38 KB03 Oct 2026 - 03:42
80.189.62.34.bc.googleusercontent.com116.39 KB05 Oct 2026 - 07:03
43.172.194.17115.40 KB15 Oct 2026 - 15:55
170.144.61.34.bc.googleusercontent.com115.92 KB01 Oct 2026 - 00:24
73.157.122.34.bc.googleusercontent.com115.41 KB05 Oct 2026 - 05:02
39.142.27.34.bc.googleusercontent.com115.20 KB05 Oct 2026 - 07:09
123.160.223.73116.38 KB11 Oct 2026 - 00:55
147.182.175.203116.45 KB10 Oct 2026 - 00:57
114.2.78.181.ufinet.com.co119.89 KB05 Oct 2026 - 12:12
4.227.60.34.bc.googleusercontent.com117.13 KB02 Oct 2026 - 18:46
192.172.132.66.censys-scanner.com116.38 KB08 Oct 2026 - 10:43
209.207.143.3115.60 KB02 Oct 2026 - 20:12
103.205.131.203.way-2-internet.com115.25 KB12 Oct 2026 - 20:04
84.37.240.104111.95 MB11 Oct 2026 - 20:16
94.154.43.122118.23 KB10 Oct 2026 - 04:23
cli-124-114-108.iw-net.com.br115.31 KB01 Oct 2026 - 14:47
40.119.24.65116.39 KB08 Oct 2026 - 07:50
181-23-65-84.mrse.com.ar115.31 KB01 Oct 2026 - 10:23
190-172-10-146.mrse.com.ar115.94 KB05 Oct 2026 - 12:07
8.138.210.144116.39 KB07 Oct 2026 - 04:24
191-13-147-198.user.vivozap.com.br11838 Bytes03 Oct 2026 - 17:41
52.167.251.93116.36 KB03 Oct 2026 - 12:27
47.251.88.238116.38 KB11 Oct 2026 - 06:30
185.223.43.245115.32 KB08 Oct 2026 - 11:08
106.53.197.44116.38 KB14 Oct 2026 - 00:53
37.156.64.1471142.48 MB12 Oct 2026 - 00:52
h-67-102-172-82.sttn.wa.globalcapacity.com115.25 KB06 Oct 2026 - 00:19
1.15.52.154116.39 KB05 Oct 2026 - 11:41
20.92.77.159116.43 KB07 Oct 2026 - 12:01
102.213.135.119115.32 KB13 Oct 2026 - 14:50
138.68.61.188118.23 KB02 Oct 2026 - 04:28
123.24.43.108111.23 KB11 Oct 2026 - 14:01
170.23.17.100115.25 KB10 Oct 2026 - 16:43
ec2-54-159-213-8.compute-1.amazonaws.com116.39 KB09 Oct 2026 - 18:28
43.153.85.46116.38 KB03 Oct 2026 - 15:16
24-152-60-53.elntelecom.com.br116.21 KB01 Oct 2026 - 00:00
43.153.36.110116.39 KB09 Oct 2026 - 13:53
98.111.134.34.bc.googleusercontent.com12233.15 KB01 Oct 2026 - 07:19
192.42.116.68116.39 KB12 Oct 2026 - 10:55
193.182.112.176116.38 KB09 Oct 2026 - 07:45
ov-d627cf.infomaniak.ch116.38 KB10 Oct 2026 - 21:29
43.173.174.108115.27 KB02 Oct 2026 - 08:06
43.172.197.218115.72 KB03 Oct 2026 - 01:36
112.207.118.48.pldt.net119.83 KB05 Oct 2026 - 00:22
49.51.253.26116.39 KB06 Oct 2026 - 03:24
43.167.236.228116.39 KB02 Oct 2026 - 13:38
159.148.158.168115.83 KB10 Oct 2026 - 04:40
181.215.17.99117.05 KB10 Oct 2026 - 01:23
113.212.53.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 20:58
179-190-148-201.cable.cabotelecom.com.br115.80 KB14 Oct 2026 - 07:38
119.28.89.249116.38 KB04 Oct 2026 - 02:01
103.176.64.511110.91 MB06 Oct 2026 - 05:35
103.113.149.71115.88 KB06 Oct 2026 - 12:20
host-79-14-237-207.business.telecomitalia.it115.48 KB13 Oct 2026 - 14:09
193.182.19.144116.38 KB05 Oct 2026 - 16:45
43.155.228.134116.98 KB11 Oct 2026 - 14:31
40.204.64.136.bc.googleusercontent.com115.32 KB05 Oct 2026 - 01:46
ppp-185-159-162-188.wildpark.net111.09 KB12 Oct 2026 - 06:15
38.183.53.511129.75 MB02 Oct 2026 - 06:20
157.51.7.17116.40 KB12 Oct 2026 - 04:49
ec2-16-184-27-126.ap-northeast-2.compute.amazonaws.com118.20 KB14 Oct 2026 - 10:18
191.104.126.34115.31 KB11 Oct 2026 - 23:29
203.55.131.4116.38 KB04 Oct 2026 - 17:05
112.202.119.78.pldt.net115.31 KB12 Oct 2026 - 02:15
27.60.1.157115.31 KB10 Oct 2026 - 13:35
49.51.183.75116.39 KB05 Oct 2026 - 00:05
101.32.52.164116.38 KB04 Oct 2026 - 06:29
177.105.236.137115.31 KB08 Oct 2026 - 00:37
45.138.250.168115.25 KB11 Oct 2026 - 10:46
27.115.124.451569.59 KB02 Oct 2026 - 02:28
181.41.206.223116.45 KB16 Oct 2026 - 06:16
101.32.49.171116.39 KB16 Oct 2026 - 02:45
217.160.202.182116.39 KB10 Oct 2026 - 00:27
168.138.205.35118.25 KB07 Oct 2026 - 04:38
72.255.26.127115.79 KB06 Oct 2026 - 20:29
111.225.214.2061115.34 KB03 Oct 2026 - 08:17
43.166.136.202116.38 KB10 Oct 2026 - 12:01
98.110.135.34.bc.googleusercontent.com115.28 KB04 Oct 2026 - 06:35
c9510187.virtua.com.br116.38 KB07 Oct 2026 - 20:14
ecs-116-204-40-162.compute.hwclouds-dns.com111.16 KB09 Oct 2026 - 03:41
190.142.55.114115.86 KB15 Oct 2026 - 21:12
192.71.46.211116.38 KB12 Oct 2026 - 19:37
170.23.21.115115.54 KB05 Oct 2026 - 00:48
123.130.83.202116.46 KB15 Oct 2026 - 21:17
82-167-27-72-br1-dynamic-dsl.cwjamaica.com116.05 KB08 Oct 2026 - 11:23
105.118.72.181115.31 KB02 Oct 2026 - 18:12
194.71.101.107116.38 KB13 Oct 2026 - 07:57
112.94.252.88116.43 KB14 Oct 2026 - 07:27
138.226.106.841110.95 MB08 Oct 2026 - 01:34
14.116.236.26116.75 KB05 Oct 2026 - 01:49
154.30.75.82115.25 KB11 Oct 2026 - 20:54
43.154.250.181116.39 KB04 Oct 2026 - 11:48
vmi3662638.contaboserver.net111.76 KB16 Oct 2026 - 08:59
142.93.12.37116.45 KB03 Oct 2026 - 03:31
vps-55f8f658.vps.ovh.us118.22 KB08 Oct 2026 - 08:15
103.249.233.134116.39 KB12 Oct 2026 - 08:40
47.251.188.16116.38 KB11 Oct 2026 - 00:55
143.137.90.56115.31 KB10 Oct 2026 - 16:02
ppp-37-25-104-188.wildpark.net115.31 KB12 Oct 2026 - 17:04
cerebro-ldc-prod-01.kaspersky-labs.com116.36 KB01 Oct 2026 - 20:22
43.172.198.6115.77 KB01 Oct 2026 - 16:42
165.16.189.47115.31 KB05 Oct 2026 - 13:56
43.153.58.28117.05 KB01 Oct 2026 - 18:08
198.163.193.16611958 Bytes14 Oct 2026 - 08:37
customer.tmpeazx1.isp.starlink.com115.78 KB11 Oct 2026 - 03:40
140.180.70.34.bc.googleusercontent.com116.94 KB04 Oct 2026 - 10:37
151.244.100.51115.84 KB05 Oct 2026 - 06:45
104.253.165.78115.25 KB10 Oct 2026 - 04:24
170.23.29.108115.54 KB09 Oct 2026 - 16:39
45.157.184.177115.66 KB11 Oct 2026 - 17:08
43.135.142.37116.38 KB11 Oct 2026 - 08:26
190-203-221-86-mad-06-p71.cantv.net115.80 KB13 Oct 2026 - 08:42
104.243.196.143115.61 KB10 Oct 2026 - 09:07
43.164.129.191116.39 KB07 Oct 2026 - 14:14
218.93.165.73116.44 KB02 Oct 2026 - 06:47
customer-ver-cgn-15-242.megared.net.mx115.32 KB11 Oct 2026 - 17:19
45.131.226.1441142.48 MB06 Oct 2026 - 03:09
dynamic-ip-181615281.cable.net.co115.78 KB12 Oct 2026 - 01:23
160.177.48.104115.31 KB07 Oct 2026 - 08:33
180.184.79.158116.24 KB05 Oct 2026 - 12:28
85.117.115.165.altel.kz116.44 KB05 Oct 2026 - 12:01
43.138.68.113116.38 KB04 Oct 2026 - 02:01
184.195.132.66.censys-scanner.com116.38 KB15 Oct 2026 - 04:26
43.172.195.110115.42 KB15 Oct 2026 - 18:49
43.130.139.177116.39 KB03 Oct 2026 - 07:01
85.254.175.10115.48 KB05 Oct 2026 - 17:43
170.106.143.6116.39 KB13 Oct 2026 - 04:48
43.161.224.78116.39 KB15 Oct 2026 - 14:14
24.199.83.63116.43 KB03 Oct 2026 - 14:35
43.172.194.54115.27 KB09 Oct 2026 - 16:06
183.199.180.72116.46 KB15 Oct 2026 - 02:01
74.225.146.100116.43 KB15 Oct 2026 - 01:19
104.223.7.8911957 Bytes05 Oct 2026 - 11:53
