A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 13 Oct 2026 - 06:28
Reported period:Month Oct 2026

Close window
 
Hosts  
Total : 1,021 Known, 746 Unknown (unresolved ip) - 659 Unique visitorsPagesHitsBandwidthLast visit
213.209.159.13321056260.82 MB03 Oct 2026 - 12:49
45.148.10.93030116.92 KB09 Oct 2026 - 08:34
20.210.186.1862323143.24 KB09 Oct 2026 - 16:54
217.60.76.175191938.37 KB10 Oct 2026 - 04:01
5.102.169.291012108.43 KB08 Oct 2026 - 13:56
hn.kd.ny.adsl1022245.83 KB12 Oct 2026 - 17:28
93.123.109.101101026.58 KB12 Oct 2026 - 14:52
static.vnpt.vn812127.90 KB12 Oct 2026 - 15:00
93.123.109.1788821.57 KB11 Oct 2026 - 04:02
45.138.12.147777.39 KB01 Oct 2026 - 01:13
235.234.215.35.bc.googleusercontent.com6619.95 KB05 Oct 2026 - 11:26
107.253.77.34.bc.googleusercontent.com6619.95 KB04 Oct 2026 - 13:53
audit.phiant.com6638.58 KB12 Oct 2026 - 01:13
127.19.215.35.bc.googleusercontent.com6619.95 KB08 Oct 2026 - 11:31
87.172.219.35.bc.googleusercontent.com6619.98 KB09 Oct 2026 - 06:07
31.76.60.1645516.90 KB04 Oct 2026 - 18:56
27.115.124.10159168.84 KB08 Oct 2026 - 14:26
8.39.54.1504417.35 KB08 Oct 2026 - 11:49
247.30.107.34.bc.googleusercontent.com4419.28 KB08 Oct 2026 - 17:11
240.203.48.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 20:38
20.194.96.1144425.72 KB06 Oct 2026 - 04:47
195.63.20.954429.38 KB10 Oct 2026 - 02:29
45.156.87.164416.21 KB11 Oct 2026 - 21:25
150.251.225.142447.06 KB10 Oct 2026 - 17:24
25.237.246.35.bc.googleusercontent.com4414.62 KB10 Oct 2026 - 15:19
138.130.252.35.bc.googleusercontent.com4423.95 KB05 Oct 2026 - 12:01
213.36.110.136.bc.googleusercontent.com4423.95 KB10 Oct 2026 - 16:03
238.120.31.89.in-addr.arpa4424.74 KB03 Oct 2026 - 09:51
static.235.245.109.65.clients.your-server.de4432.89 KB08 Oct 2026 - 15:25
221.100.158.34.bc.googleusercontent.com4419.28 KB04 Oct 2026 - 21:21
168.144.172.1554425.56 KB12 Oct 2026 - 15:05
102.220.161.894432.83 KB11 Oct 2026 - 21:04
208.36.86.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 16:34
20.197.26.463319.29 KB08 Oct 2026 - 10:40
195.178.110.102339.78 KB09 Oct 2026 - 11:21
audit1.phiant.com3319.29 KB11 Oct 2026 - 03:05
120.25.211.323321.78 KB08 Oct 2026 - 17:51
45.138.12.163324.59 KB02 Oct 2026 - 16:14
43.166.211.1232214.23 KB12 Oct 2026 - 15:02
206.62.52.1132210.50 KB12 Oct 2026 - 15:40
123.207.65.622212.77 KB11 Oct 2026 - 21:47
51.4.106.147228.22 KB02 Oct 2026 - 02:13
94.154.43.1802216.45 KB06 Oct 2026 - 14:31
94.154.43.1252216.45 KB04 Oct 2026 - 11:24
138.197.220.5522388 Bytes12 Oct 2026 - 15:33
97.222.65.136.bc.googleusercontent.com2211.47 KB05 Oct 2026 - 06:29
27.115.124.38216204.63 KB08 Oct 2026 - 14:19
43.153.49.1512212.77 KB08 Oct 2026 - 07:08
sh-chi-us-gp6-wk102a.internet-census.org2212.35 KB12 Oct 2026 - 15:43
dynamic-ip-adsl.viettel.vn22320.78 KB08 Oct 2026 - 13:11
sh-chi-us-gp6-wk102b.internet-census.org2212.35 KB12 Oct 2026 - 15:43
ec2-3-80-234-254.compute-1.amazonaws.com2669.95 KB11 Oct 2026 - 14:30
sh-chi-us-gp6-wk126b.internet-census.org2212.35 KB10 Oct 2026 - 20:04
43.162.103.2132212.77 KB04 Oct 2026 - 18:48
79.137.11.2082212.82 KB01 Oct 2026 - 02:54
94.154.43.742216.44 KB12 Oct 2026 - 16:25
sh-chi-us-gp6-wk102d.internet-census.org2212.35 KB12 Oct 2026 - 15:43
vps-98c597da.vps.ovh.us2212.75 KB05 Oct 2026 - 21:21
research2.hadrian.io2212.37 KB05 Oct 2026 - 15:29
zl-laxc-us-gp6-wk114c.internet-census.org2212.35 KB05 Oct 2026 - 09:03
43.133.220.372212.79 KB11 Oct 2026 - 00:08
180.184.71.1402212.47 KB07 Oct 2026 - 12:27
138.197.171.1782211.65 KB11 Oct 2026 - 15:16
175.27.163.1712212.76 KB12 Oct 2026 - 15:13
43.157.53.1152212.77 KB09 Oct 2026 - 03:46
43.165.167.722212.77 KB02 Oct 2026 - 19:49
42.83.147.53227.89 KB11 Oct 2026 - 14:19
170.106.197.1092212.76 KB11 Oct 2026 - 20:00
223.29.150.362212.56 KB12 Oct 2026 - 04:54
77.90.185.52215.95 KB13 Oct 2026 - 00:04
117.132.188.2052212.95 KB12 Oct 2026 - 00:38
217-155-103-35.dsl.in-addr.zen.co.uk2212.74 KB02 Oct 2026 - 17:44
170.106.187.1062212.77 KB10 Oct 2026 - 17:38
190-123-201-19.interlinkprovedor.com.br221.96 KB12 Oct 2026 - 13:16
43.155.140.1572212.77 KB12 Oct 2026 - 06:41
103.10.31.232210.94 KB12 Oct 2026 - 15:36
27.115.124.10928128.02 KB08 Oct 2026 - 18:38
45.148.10.1202212.76 KB04 Oct 2026 - 07:20
ec2-34-231-153-85.compute-1.amazonaws.com2212.81 KB11 Oct 2026 - 11:13
201.79.48.37228.12 KB13 Oct 2026 - 04:20
ip100.ip-172-241-236.mpp.dc.com2212.59 KB04 Oct 2026 - 01:02
206.1.226.2152210.62 KB12 Oct 2026 - 12:57
148.224.14.842216.11 KB12 Oct 2026 - 16:28
175.178.110.1212212.76 KB06 Oct 2026 - 07:13
124.156.206.1452212.79 KB09 Oct 2026 - 08:25
150.109.230.2102212.77 KB10 Oct 2026 - 13:00
1.12.70.96116.38 KB05 Oct 2026 - 17:49
148.96.90.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 09:11
123.24.43.108111.23 KB11 Oct 2026 - 14:01
154.28.211.7115.59 KB05 Oct 2026 - 00:55
209.207.143.3115.60 KB02 Oct 2026 - 20:12
tor-exit-103.digitalcourage.de116.39 KB08 Oct 2026 - 09:23
117-237-159-154.r.airtelkenya.com116.38 KB13 Oct 2026 - 06:20
b1b50652.virtua.com.br115.25 KB08 Oct 2026 - 02:35
45.61.64.33115.25 KB12 Oct 2026 - 00:55
193.182.112.176116.38 KB09 Oct 2026 - 07:45
198.182.170.34.bc.googleusercontent.com115.98 KB01 Oct 2026 - 12:33
49.51.36.179116.39 KB05 Oct 2026 - 09:19
43.155.26.193116.38 KB02 Oct 2026 - 03:27
spiegel.as1101.net116.39 KB04 Oct 2026 - 15:47
37.105.217.179116.43 KB11 Oct 2026 - 15:22
43.166.134.114116.38 KB09 Oct 2026 - 02:52
193.32.249.246111.71 KB11 Oct 2026 - 09:57
ec2-98-93-107-28.compute-1.amazonaws.com116.45 KB02 Oct 2026 - 00:22
178-137-225-83.broadband.kyivstar.net11953 Bytes04 Oct 2026 - 02:56
43.166.244.66116.38 KB07 Oct 2026 - 12:51
43.165.125.66116.39 KB11 Oct 2026 - 09:22
159.203.85.138116.43 KB09 Oct 2026 - 15:33
49.51.253.26116.39 KB06 Oct 2026 - 03:24
180.184.98.64116.24 KB04 Oct 2026 - 12:25
27.115.124.11818191.91 KB06 Oct 2026 - 12:53
steve.airchexx.com116.38 KB11 Oct 2026 - 10:02
192.42.116.44118.21 KB04 Oct 2026 - 02:29
110.235.184.224111003 Bytes04 Oct 2026 - 19:06
172-239-55-198.ip.linodeusercontent.com116.38 KB01 Oct 2026 - 11:47
200-62-169-152.fibertel.com.ar115.90 KB05 Oct 2026 - 12:02
customer.tmpeazx1.isp.starlink.com115.78 KB11 Oct 2026 - 03:40
129.226.195.146117.06 KB04 Oct 2026 - 18:53
167.234.116.159115.87 KB03 Oct 2026 - 11:14
scz-131-0-197-00126.tigo.bo117.19 KB05 Oct 2026 - 12:13
47.251.188.16116.38 KB11 Oct 2026 - 00:55
146.120.251.143115.91 KB03 Oct 2026 - 12:02
137.184.121.245116.43 KB05 Oct 2026 - 15:16
77.195.132.66.censys-scanner.com116.38 KB03 Oct 2026 - 21:18
183.134.40.84116.23 KB05 Oct 2026 - 13:50
149-27-39-100.kcell.kz1110.86 KB08 Oct 2026 - 01:50
143.99.14.34.bc.googleusercontent.com116.39 KB01 Oct 2026 - 21:11
168.138.205.35118.25 KB07 Oct 2026 - 04:38
222.94.226.208116.43 KB09 Oct 2026 - 12:35
123.160.223.75116.38 KB08 Oct 2026 - 03:20
ppp-37-25-104-188.wildpark.net115.31 KB12 Oct 2026 - 17:04
197.94.84.83115.31 KB04 Oct 2026 - 06:07
190-72-28-184-chc-00-p68.cantv.net115.31 KB11 Oct 2026 - 22:16
40.119.24.65116.39 KB08 Oct 2026 - 07:50
43.173.176.237115.27 KB11 Oct 2026 - 03:04
197.244.152.117115.78 KB06 Oct 2026 - 07:22
170.23.21.115115.54 KB05 Oct 2026 - 00:48
dynamic-143-0-189-207.agtnet.com.br115.73 KB10 Oct 2026 - 19:39
180.184.79.158116.24 KB05 Oct 2026 - 12:28
43.135.142.37116.38 KB11 Oct 2026 - 08:26
119.249.100.236112.51 KB01 Oct 2026 - 00:43
146.56.199.139116.38 KB11 Oct 2026 - 04:28
170.106.37.134116.38 KB02 Oct 2026 - 12:08
195.81.136.2391110.88 KB11 Oct 2026 - 22:10
83.140.97.198116.38 KB06 Oct 2026 - 13:36
177.12.134.15115.31 KB08 Oct 2026 - 18:00
148.253.128.177.customer.neolink.com.br115.31 KB02 Oct 2026 - 07:05
c-76-107-130-238.hsd1.tn.comcast.net116.41 KB10 Oct 2026 - 02:37
ec2-3-87-84-72.compute-1.amazonaws.com116.41 KB08 Oct 2026 - 03:13
5.181.166.205115.77 KB11 Oct 2026 - 06:49
117.197.237.10411879 Bytes06 Oct 2026 - 00:51
170.106.165.186116.39 KB01 Oct 2026 - 03:07
204.9.37.76115.25 KB06 Oct 2026 - 15:39
222.204.166.45.in-addr.arpa.verointernet.com.br115.93 KB05 Oct 2026 - 12:07
163.cpe-186-70-131.gye.satnet.net115.25 KB09 Oct 2026 - 08:36
222.94.226.152116.43 KB01 Oct 2026 - 07:40
43.155.188.157116.38 KB09 Oct 2026 - 07:30
134.229.189.35.bc.googleusercontent.com116.39 KB05 Oct 2026 - 11:57
acceso-187.228.248.31.prod-infinitum.com.mx115.31 KB04 Oct 2026 - 08:28
24.199.83.63116.43 KB03 Oct 2026 - 14:35
176.119.150.192116.39 KB09 Oct 2026 - 04:46
host191.186-13-113.telmex.net.ar111.72 KB05 Oct 2026 - 18:28
51.39.78.233115.32 KB13 Oct 2026 - 05:33
27.99.233.35.bc.googleusercontent.com116.39 KB11 Oct 2026 - 15:53
43.131.23.154117.05 KB01 Oct 2026 - 17:59
190-173-14-102.mrse.com.ar115.31 KB02 Oct 2026 - 10:28
43.163.207.133117.00 KB08 Oct 2026 - 04:44
159.89.49.175116.45 KB10 Oct 2026 - 13:36
179-8-1-49.baf.movistar.cl117.12 KB05 Oct 2026 - 12:12
128.168.80.136.bc.googleusercontent.com116.35 KB05 Oct 2026 - 02:16
45.138.250.168115.25 KB11 Oct 2026 - 10:46
43.172.196.245116.75 KB05 Oct 2026 - 01:50
27.115.124.451569.59 KB02 Oct 2026 - 02:28
host-79-20-140-129.retail.telecomitalia.it115.54 KB11 Oct 2026 - 06:04
103.210.35.113116.45 KB05 Oct 2026 - 08:29
8.138.210.144116.39 KB07 Oct 2026 - 04:24
135.196.204.77115.52 KB05 Oct 2026 - 14:53
vm26383.hv8.ru114.67 KB02 Oct 2026 - 20:01
88.230.178.24.dynamic.ttnet.com.tr115.92 KB01 Oct 2026 - 14:17
ec2-18-208-204-240.compute-1.amazonaws.com116.38 KB03 Oct 2026 - 07:19
156.239.141.3112145.56 KB06 Oct 2026 - 00:56
43.166.208.161116.98 KB06 Oct 2026 - 09:16
223.89.142.80116.46 KB11 Oct 2026 - 15:00
198.13.223.49115.67 KB03 Oct 2026 - 00:10
198.13.216.4116.26 KB08 Oct 2026 - 17:57
203.195.164.24116422.36 KB05 Oct 2026 - 03:17
14.102.31.28117.16 KB01 Oct 2026 - 17:35
134.116.205.35.bc.googleusercontent.com116.39 KB10 Oct 2026 - 15:40
111.225.214.186116.90 KB03 Oct 2026 - 08:17
162.43.233.741334.97 KB11 Oct 2026 - 00:12
43.156.228.27116.39 KB07 Oct 2026 - 08:51
host156.181-117-185.in-addr.arpa.claro.com.py116.00 KB05 Oct 2026 - 12:07
zl-dala-us-gp1-wk124b.internet-census.org116.38 KB03 Oct 2026 - 03:42
101.32.52.164116.38 KB04 Oct 2026 - 06:29
223.91.184.149116.46 KB04 Oct 2026 - 16:15
43.165.186.188116.39 KB03 Oct 2026 - 02:14
syn-076-175-108-236.res.spectrum.com116.45 KB09 Oct 2026 - 14:05
195.40.31.94115.59 KB11 Oct 2026 - 13:01
101.71.52.143116.46 KB03 Oct 2026 - 17:36
43.172.198.189115.30 KB02 Oct 2026 - 04:30
170.106.113.159116.38 KB03 Oct 2026 - 01:20
1.187.224.114111.18 KB12 Oct 2026 - 05:30
47.104.225.175116.38 KB03 Oct 2026 - 13:16
43.172.197.218115.72 KB03 Oct 2026 - 01:36
119.28.177.175116.39 KB05 Oct 2026 - 05:05
170.106.107.87117.05 KB08 Oct 2026 - 12:09
143.137.90.56115.31 KB10 Oct 2026 - 16:02
170.106.192.3116.38 KB12 Oct 2026 - 16:56
159.148.158.168115.83 KB10 Oct 2026 - 04:40
furiyfj.cn118.22 KB09 Oct 2026 - 15:30
94.154.43.84118.23 KB12 Oct 2026 - 10:35
43.167.236.228116.39 KB02 Oct 2026 - 13:38
43.153.85.46116.38 KB03 Oct 2026 - 15:16
94.240.143.9611905 Bytes03 Oct 2026 - 12:06
shef-22-b2-v4wan-173716-cust183.vm3.cable.virginm.net116.43 KB10 Oct 2026 - 19:44
45-226-17-27.avato.com.br115.87 KB10 Oct 2026 - 19:46
147.42.45.34.bc.googleusercontent.com115.26 KB05 Oct 2026 - 04:20
85.254.175.10115.48 KB05 Oct 2026 - 17:43
43.173.181.30115.27 KB11 Oct 2026 - 04:07
43.157.67.70116.39 KB03 Oct 2026 - 16:41
mail.ilthmdqsqxotvdjc.com118.22 KB09 Oct 2026 - 11:12
43.157.62.101116.38 KB12 Oct 2026 - 10:19
43.165.195.234116.39 KB01 Oct 2026 - 12:01
43.172.194.214115.60 KB01 Oct 2026 - 07:50
43.173.169.210117.12 KB07 Oct 2026 - 05:18
205.188.164.175115.56 KB11 Oct 2026 - 12:10
93.158.91.19116.38 KB01 Oct 2026 - 15:53
185.123.92.228116.38 KB02 Oct 2026 - 08:04
43.130.139.136116.39 KB04 Oct 2026 - 07:19
49.43.155.200115.31 KB05 Oct 2026 - 08:22
20.210.128.125116.43 KB09 Oct 2026 - 14:31
20.92.77.159116.43 KB07 Oct 2026 - 12:01
105.118.72.181115.31 KB02 Oct 2026 - 18:12
123.160.223.73116.38 KB11 Oct 2026 - 00:55
host-80-85-245-145.hosted-by-vdsina.com116.43 KB02 Oct 2026 - 06:28
27.115.124.53127.94 KB08 Oct 2026 - 14:26
bba-86-98-171-21.alshamil.net.ae115.86 KB05 Oct 2026 - 12:02
43.164.190.124116.38 KB08 Oct 2026 - 01:55
184.165.174.45.qualitynet.net.br111003 Bytes12 Oct 2026 - 06:45
pppoe-static.86.57.225.187.telecom.mogilev.by117.12 KB12 Oct 2026 - 07:41
182.10.137.103111.66 KB12 Oct 2026 - 08:30
20.196.208.116116.43 KB13 Oct 2026 - 04:24
192.42.116.68116.39 KB12 Oct 2026 - 10:55
104.253.165.78115.25 KB10 Oct 2026 - 04:24
43.157.148.38117.05 KB08 Oct 2026 - 12:18
204.1.235.154115.67 KB05 Oct 2026 - 15:51
218.93.165.73116.44 KB02 Oct 2026 - 06:47
252.189.193.35.bc.googleusercontent.com115.55 KB05 Oct 2026 - 06:44
202.51.89.195115.78 KB09 Oct 2026 - 08:06
198.163.193.167117.05 KB09 Oct 2026 - 06:52
.116.75 KB05 Oct 2026 - 01:49
191-253-114-182.unifique.net117.08 KB11 Oct 2026 - 03:43
ec2-18-197-178-212.eu-central-1.compute.amazonaws.com114.91 KB12 Oct 2026 - 01:38
193.235.141.19116.38 KB04 Oct 2026 - 11:14
207.137.77.34.bc.googleusercontent.com116.39 KB10 Oct 2026 - 05:56
mtreth-179-108-207-13.mgconecta.com.br115.56 KB13 Oct 2026 - 00:49
azteca-comunicaciones.com115.31 KB02 Oct 2026 - 18:42
centos7134235.aspadmin.net116.38 KB05 Oct 2026 - 06:39
205.169.39.3116.36 KB06 Oct 2026 - 19:24
172.71.182.223116.43 KB03 Oct 2026 - 04:48
38.97.61.4116.38 KB10 Oct 2026 - 12:40
85.117.115.165.altel.kz116.44 KB05 Oct 2026 - 12:01
43.130.72.40116.38 KB01 Oct 2026 - 06:48
45.38.129.220115.66 KB08 Oct 2026 - 11:51
138.68.61.188118.23 KB02 Oct 2026 - 04:28
44.70.albatros.uz111.11 KB12 Oct 2026 - 07:01
119.28.89.249116.38 KB04 Oct 2026 - 02:01
pool-119-32-121-181.telecel.com.py115.71 KB05 Oct 2026 - 08:52
host192.186-13-96.telmex.net.ar117.12 KB05 Oct 2026 - 12:01
43.166.240.231116.38 KB05 Oct 2026 - 03:55
ec2-18-234-89-12.compute-1.amazonaws.com1334.97 KB04 Oct 2026 - 14:18
204.172.132.66.censys-scanner.com116.36 KB12 Oct 2026 - 08:21
181-162-232-188.fo.baf.movistar.cl116.43 KB09 Oct 2026 - 07:22
113.212.53.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 20:58
160.179.10.152116.35 KB12 Oct 2026 - 05:15
69.46.55.123.broad.pd.ha.dynamic.163data.com.cn116.46 KB10 Oct 2026 - 20:49
194.49.53.22118.22 KB08 Oct 2026 - 12:03
84.32.233.74115.25 KB11 Oct 2026 - 06:55
43.172.194.54115.27 KB09 Oct 2026 - 16:06
157.51.7.17116.40 KB12 Oct 2026 - 04:49
41.251.223.111117.10 KB05 Oct 2026 - 12:01
43.164.129.191116.39 KB07 Oct 2026 - 14:14
188-163-81-254.broadband.kyivstar.net115.71 KB10 Oct 2026 - 00:34
194.35.250.11115.78 KB03 Oct 2026 - 01:52
5.129.253.35.bc.googleusercontent.com116.39 KB02 Oct 2026 - 09:23
24-152-60-53.elntelecom.com.br116.21 KB01 Oct 2026 - 00:00
200-140-204-116.user3p.v-tal.net.br115.53 KB03 Oct 2026 - 19:05
43.155.42.182117.10 KB12 Oct 2026 - 09:09
43.165.7.132116.38 KB04 Oct 2026 - 10:45
151.244.35.150115.57 KB02 Oct 2026 - 02:49
180-54-169-181.fibertel.com.ar115.79 KB05 Oct 2026 - 12:07
217.181.83.12116.43 KB10 Oct 2026 - 02:29
47.79.206.80113.44 KB07 Oct 2026 - 09:08
host-181-199-42-79.ecua.net.ec115.69 KB13 Oct 2026 - 02:10
43.172.198.79115.84 KB02 Oct 2026 - 05:15
ecs-116-204-40-162.compute.hwclouds-dns.com111.16 KB09 Oct 2026 - 03:41
45.32.28.16.vultrusercontent.com116.39 KB05 Oct 2026 - 04:43
189-90-235-76.navenet.com.br115.67 KB05 Oct 2026 - 12:02
43.165.127.225116.38 KB11 Oct 2026 - 13:08
46.78.45.34.bc.googleusercontent.com115.86 KB04 Oct 2026 - 13:21
43.166.253.94116.39 KB11 Oct 2026 - 21:17
49.43.161.134116.71 KB04 Oct 2026 - 05:13
45.227.118.242115.60 KB11 Oct 2026 - 13:34
vps-55f8f658.vps.ovh.us118.22 KB08 Oct 2026 - 08:15
119.249.100.44115.69 KB01 Oct 2026 - 00:43
166-0-229-115.ips.acedatacenter.com116.24 KB11 Oct 2026 - 15:36
102.64.162.239117.10 KB05 Oct 2026 - 12:07
43.166.239.145116.38 KB12 Oct 2026 - 01:00
114.2.78.181.ufinet.com.co119.89 KB05 Oct 2026 - 12:12
c213-89-139-70.bredband.tele2.se115.87 KB05 Oct 2026 - 12:07
192.71.86.56116.38 KB08 Oct 2026 - 16:24
159.65.225.228116.45 KB12 Oct 2026 - 20:31
147.224.213.157116.36 KB04 Oct 2026 - 11:29
43.172.195.71115.75 KB02 Oct 2026 - 18:20
43.161.233.190116.39 KB10 Oct 2026 - 08:13
121.237.36.27116.23 KB05 Oct 2026 - 13:44
251.57.85.136.bc.googleusercontent.com116.36 KB12 Oct 2026 - 00:02
5.133.218.87116.38 KB01 Oct 2026 - 03:11
82.153.250.1571129.86 MB11 Oct 2026 - 10:22
43.173.175.202115.30 KB01 Oct 2026 - 16:56
147.182.175.203116.45 KB10 Oct 2026 - 00:57
43.131.243.61117.06 KB11 Oct 2026 - 14:48
43.128.66.226119.06 KB10 Oct 2026 - 01:25
119.28.140.106116.38 KB06 Oct 2026 - 13:40
23.239.168.233115.56 KB11 Oct 2026 - 10:51
mtreth-179-108-234-184.mgconecta.com.br115.65 KB13 Oct 2026 - 01:33
43.165.170.119116.39 KB12 Oct 2026 - 11:16
20.132.241.35.bc.googleusercontent.com116.39 KB11 Oct 2026 - 10:26
49.112.136.3116.39 KB07 Oct 2026 - 02:30
136-0-35-14.ips.acedatacenter.com115.61 KB07 Oct 2026 - 20:23
81.5.156.125115.66 KB05 Oct 2026 - 12:25
43.165.198.5116.38 KB11 Oct 2026 - 04:00
84.37.194.188115.60 KB08 Oct 2026 - 10:29
static.bb.ill.59.92.26.197.bsnl.in115.25 KB08 Oct 2026 - 10:48
45.131.226.1441142.48 MB06 Oct 2026 - 03:09
151.22.156.34.bc.googleusercontent.com116.39 KB13 Oct 2026 - 05:18
136.242.126.43115.76 KB07 Oct 2026 - 18:51
112.82.200.60116.43 KB08 Oct 2026 - 07:53
43.166.244.192116.38 KB06 Oct 2026 - 07:18
36.151.177.249116.44 KB10 Oct 2026 - 03:02
193.182.19.144116.38 KB05 Oct 2026 - 16:45
193.31.127.236116.43 KB03 Oct 2026 - 02:46
104.223.7.8911957 Bytes05 Oct 2026 - 11:53
berlin01.tor-exit.artikel10.org118.21 KB03 Oct 2026 - 12:56
49.51.132.100116.38 KB09 Oct 2026 - 12:17
43.172.198.6115.77 KB01 Oct 2026 - 16:42
111.119.35.84115.98 KB05 Oct 2026 - 12:07
177-171-108-66.user.vivozap.com.br115.71 KB04 Oct 2026 - 08:58
39.142.27.34.bc.googleusercontent.com115.20 KB05 Oct 2026 - 07:09
45.41.136.911110.95 MB11 Oct 2026 - 20:17
94.154.43.158118.22 KB08 Oct 2026 - 15:02
dynamic-ip-181615281.cable.net.co115.78 KB12 Oct 2026 - 01:23
154.17.146.13115.25 KB05 Oct 2026 - 21:19
190-49-64-248.mrse.com.ar115.90 KB05 Oct 2026 - 12:07
21.50.41.34.bc.googleusercontent.com115.28 KB05 Oct 2026 - 04:49
189.223.239.62.dsl.dyn.telnor.net115.24 KB09 Oct 2026 - 00:41
37.156.64.1471142.48 MB12 Oct 2026 - 00:52
43.154.127.188116.39 KB08 Oct 2026 - 02:52
232.132.101.165.dotinternetbd.com116.38 KB05 Oct 2026 - 12:07
43.172.196.60115.72 KB05 Oct 2026 - 12:30
38.183.53.511129.75 MB02 Oct 2026 - 06:20
217.160.202.182116.39 KB10 Oct 2026 - 00:27
195.178.110.15118.20 KB06 Oct 2026 - 03:17
bb02a064.virtua.com.br115.67 KB05 Oct 2026 - 12:02
ov-d627cf.infomaniak.ch116.38 KB10 Oct 2026 - 21:29
38.10.237.56115.81 KB06 Oct 2026 - 16:32
scan.visionheight.com116.38 KB07 Oct 2026 - 05:20
182.1.194.110111.11 KB12 Oct 2026 - 07:08
43.166.237.57116.39 KB12 Oct 2026 - 18:12
159.223.118.72116.43 KB11 Oct 2026 - 16:05
