A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 11 May 2026 - 18:02
Reported period:Month May 2026

Close window
 
Hosts  
Total : 428 Known, 1,466 Unknown (unresolved ip) - 740 Unique visitorsPagesHitsBandwidthLast visit
static.vnpt.vn20336433.24 MB11 May 2026 - 12:10
45.148.10.2386161133.31 KB06 May 2026 - 18:21
195.178.110.104333375.76 KB06 May 2026 - 19:53
45.148.10.244313169.12 KB06 May 2026 - 21:01
73.183.153.103.in-addr.arpa.snthostings.com222256.94 KB08 May 2026 - 09:47
vm-138-246-239-15.cloud.mwn.de2222221.70 KB10 May 2026 - 02:26
213.74.215.103.solordp.com202040.66 KB06 May 2026 - 03:59
141.66.168.103.in-addr.arpa.digivps.com181850.12 KB04 May 2026 - 00:12
195.178.110.101181850.12 KB04 May 2026 - 00:28
vm-138-246-239-187.cloud.mwn.de1212112.43 KB03 May 2026 - 03:14
195.178.110.657715.20 KB04 May 2026 - 20:02
ec2-13-52-178-23.us-west-1.compute.amazonaws.com7732.70 KB07 May 2026 - 11:41
45.154.98.2146630.62 KB10 May 2026 - 18:33
45.154.98.35.powered.by.rdp.sh6630.62 KB02 May 2026 - 16:57
localhost57287.01 KB07 May 2026 - 19:21
183.207.48.1385643.81 KB04 May 2026 - 06:49
ec2-54-83-139-248.compute-1.amazonaws.com4413.53 KB07 May 2026 - 15:53
scan.visionheight.com4419.66 KB04 May 2026 - 19:49
198.199.68.974418.53 KB06 May 2026 - 00:53
165.22.134.1314417.75 KB06 May 2026 - 00:53
68.183.21.1534421.59 KB06 May 2026 - 02:59
161.118.239.144447.06 KB03 May 2026 - 18:51
176.65.139.1684427.10 KB08 May 2026 - 13:42
45.148.10.1944419.73 KB03 May 2026 - 13:05
vmi2221156.contaboserver.net4419.57 KB10 May 2026 - 15:14
ns1016175.ip-15-204-182.us4419.72 KB06 May 2026 - 02:22
101.33.80.423315.30 KB06 May 2026 - 16:17
159.89.135.61339.78 KB05 May 2026 - 00:48
123.160.223.743314.79 KB10 May 2026 - 08:25
43.159.149.2163314.80 KB08 May 2026 - 12:09
152.32.192.2413320.32 KB03 May 2026 - 04:53
208.84.101.733311.55 KB11 May 2026 - 15:49
43.133.220.373314.81 KB07 May 2026 - 19:11
208.84.100.148338.34 KB08 May 2026 - 19:43
74.179.70.6538146.72 KB02 May 2026 - 05:36
104.234.53.201229.03 KB06 May 2026 - 00:52
37.236.98.6229.73 KB06 May 2026 - 04:46
198-23-156-122-host.colocrossing.com229.84 KB06 May 2026 - 03:00
43.167.245.18229.87 KB06 May 2026 - 00:49
ec2-54-224-223-141.compute-1.amazonaws.com2438.82 KB04 May 2026 - 20:24
host-157-100-141-232.ecua.net.ec228.66 KB06 May 2026 - 01:04
43.165.67.31229.87 KB06 May 2026 - 10:39
43.165.7.135229.87 KB07 May 2026 - 04:26
104.164.126.62229.83 KB03 May 2026 - 07:06
c-174-161-219-190.hsd1.tn.comcast.net228.41 KB06 May 2026 - 00:52
cpc107559-bsfd9-2-0-cust736.5-3.cable.virginm.net228.94 KB06 May 2026 - 00:52
43.159.135.2032210.37 KB08 May 2026 - 20:13
104.248.161.59229.97 KB06 May 2026 - 00:31
116.204.143.120227.75 KB06 May 2026 - 01:08
client-103-109-96-125.digijadoo.net229.67 KB06 May 2026 - 04:48
172-245-41-6-host.colocrossing.com226.63 KB03 May 2026 - 14:33
82.26.162.72211.40 KB06 May 2026 - 02:59
vl103.gw.atl01.dialpath.com2220.12 KB05 May 2026 - 01:48
205.169.39.2512438.88 KB01 May 2026 - 14:39
144.124.192.61229.63 KB06 May 2026 - 01:37
43.164.196.47229.87 KB08 May 2026 - 19:41
43.157.50.582210.36 KB08 May 2026 - 13:06
49.233.160.21229.71 KB06 May 2026 - 04:03
rootevidence.com229.87 KB09 May 2026 - 01:30
104-237-145-141.ip.linodeusercontent.com229.87 KB09 May 2026 - 01:21
ec2-98-93-22-227.compute-1.amazonaws.com2438.82 KB02 May 2026 - 06:25
unn-143-244-57-90.datapacket.com2210.21 KB03 May 2026 - 09:26
45.148.10.231229.83 KB06 May 2026 - 00:58
dynamic.vdc.vn233.11 MB05 May 2026 - 08:54
77.90.185.52213.06 KB04 May 2026 - 06:10
ec2-34-193-251-180.compute-1.amazonaws.com229.90 KB11 May 2026 - 08:59
93.123.109.67229.47 KB07 May 2026 - 17:29
c-71-204-246-131.hsd1.sc.comcast.net221.64 KB06 May 2026 - 00:52
50-83-24-228.client.mchsi.com228.47 KB06 May 2026 - 02:59
86-42-178-188-dynamic.agg2.bof.bge-rtd.eircom.net229.52 KB06 May 2026 - 00:52
ec2-23-21-31-150.compute-1.amazonaws.com2438.82 KB01 May 2026 - 07:33
177.128.121.592210.75 KB06 May 2026 - 02:53
109.166.40.131226.45 KB01 May 2026 - 14:34
173.252.166.62211.45 KB06 May 2026 - 02:59
43.166.128.86229.87 KB05 May 2026 - 10:37
196.188.36.36227.88 KB06 May 2026 - 02:17
azteca-comunicaciones.com22704.58 KB07 May 2026 - 12:15
124.156.226.179229.87 KB06 May 2026 - 07:19
129.226.174.80229.87 KB08 May 2026 - 02:19
162.223.105.150227.61 KB06 May 2026 - 00:52
98.188.47.1502220.12 KB07 May 2026 - 18:59
20.253.214.182228.65 KB03 May 2026 - 15:10
no-reverse-dns-configured.com2667.36 KB09 May 2026 - 17:37
137.184.58.672210.00 KB05 May 2026 - 00:47
ec2-98-85-226-161.compute-1.amazonaws.com2438.82 KB01 May 2026 - 07:15
251.73.intal.uz227.88 KB06 May 2026 - 03:51
123.160.223.75229.86 KB04 May 2026 - 11:16
129.211.172.249229.87 KB06 May 2026 - 01:33
123.160.223.72229.86 KB10 May 2026 - 08:25
185.12.148.78229.87 KB06 May 2026 - 04:05
43.166.244.192229.87 KB06 May 2026 - 06:03
crawl-66-249-64-132.googlebot.com225.52 KB10 May 2026 - 02:39
38.171.225.246227.90 KB06 May 2026 - 03:45
host-group4-244-dynamic.networkspeedvzla.com22433.52 KB06 May 2026 - 01:31
102.213.48.21022397.48 KB06 May 2026 - 05:56
45.41.164.29228.17 KB06 May 2026 - 02:14
195.178.110.186226.73 KB06 May 2026 - 13:13
208-104-74-207.cgnat.rkhlsc.dyn.comporium.net229.51 KB06 May 2026 - 00:52
43.132.141.175229.97 KB08 May 2026 - 10:10
43.130.57.46229.87 KB09 May 2026 - 08:21
89-237-197-27.pppoe.ktnet.kg227.78 KB06 May 2026 - 02:37
142.248.80.72226.63 KB06 May 2026 - 19:17
47.79.11.174114.26 KB01 May 2026 - 21:36
190-202-3-190.chc-00.rai.cantv.net113.94 KB08 May 2026 - 09:23
154.192.123.15411185.07 KB11 May 2026 - 10:51
45.41.206.152116.53 KB11 May 2026 - 13:32
91.106.43.135114.81 KB08 May 2026 - 05:35
brnotify.kwai.com114.05 KB11 May 2026 - 08:19
43.172.196.67113.83 KB11 May 2026 - 02:04
190.52.100.226114.78 KB07 May 2026 - 09:28
39.163.144.172114.74 KB03 May 2026 - 13:49
169.224.7.183114.28 KB08 May 2026 - 11:00
14.241.104.8911162.14 KB11 May 2026 - 00:00
206.168.201.5113.88 KB08 May 2026 - 12:44
43.173.182.127113.83 KB04 May 2026 - 09:08
212.237.114.84113.89 KB06 May 2026 - 20:32
181.188.170.79114.35 KB01 May 2026 - 19:10
131.222.250.202115.48 KB01 May 2026 - 12:05
49.51.178.45114.93 KB02 May 2026 - 05:41
176.25.47.108113.81 KB05 May 2026 - 13:50
unn-143-244-47-83.datapacket.com113.47 KB09 May 2026 - 07:03
94.46.33.59113.81 KB01 May 2026 - 18:51
vps2402447.fastwebserver.de114.95 KB10 May 2026 - 20:42
43.135.145.73114.93 KB03 May 2026 - 19:15
static.112.18.251.148.clients.your-server.de1120.96 KB09 May 2026 - 14:47
159.223.101.172114.93 KB03 May 2026 - 00:21
107-172-88-5-host.colocrossing.com115.54 KB09 May 2026 - 03:08
143.137.53.227117.28 KB03 May 2026 - 07:50
138.219.13.165113.88 KB08 May 2026 - 13:00
203.55.131.4114.92 KB08 May 2026 - 20:15
syn-184-054-169-248.res.spectrum.com114.15 KB08 May 2026 - 04:03
47.79.10.96115.27 KB02 May 2026 - 02:40
119.91.20.139114.93 KB04 May 2026 - 13:19
47.79.51.135114.51 KB02 May 2026 - 07:06
123.22.64.9611143.44 KB05 May 2026 - 08:21
107-172-52-95-host.colocrossing.com115.54 KB07 May 2026 - 20:10
5.194.140.144114.28 KB07 May 2026 - 12:22
138.68.22.123115.00 KB01 May 2026 - 06:36
132.115.245.35.bc.googleusercontent.com11194 Bytes07 May 2026 - 15:49
170.106.180.139115.43 KB01 May 2026 - 14:07
41.188.105.146118.44 KB05 May 2026 - 15:06
fixed-187-189-171-42.totalplay.net117.28 KB07 May 2026 - 21:33
192.144.113.138115.38 KB03 May 2026 - 19:37
45.148.10.62114.92 KB05 May 2026 - 05:00
43.135.133.194114.93 KB07 May 2026 - 09:26
178.73.86.128112.14 KB06 May 2026 - 06:52
109.107.242.6114.86 KB05 May 2026 - 09:16
156-51-pool.dsl.gol.net.gy111.72 KB09 May 2026 - 13:56
168.196.35.152114.83 KB10 May 2026 - 01:27
104.250.53.45114.22 KB09 May 2026 - 20:28
static.118.18.251.148.clients.your-server.de1110.01 KB09 May 2026 - 14:47
47.251.188.82114.93 KB07 May 2026 - 08:47
fixed-189-203-7-136.totalplay.net114.88 KB05 May 2026 - 19:24
37.231.44.3114.97 KB09 May 2026 - 05:56
43.159.128.247114.94 KB01 May 2026 - 08:21
169.224.68.106113.94 KB05 May 2026 - 00:05
chwo-09-b2-v4wan-166345-cust782.vm20.cable.virginm.net111.07 KB05 May 2026 - 00:47
101.42.46.71114.93 KB08 May 2026 - 16:10
ec2-3-232-18-7.compute-1.amazonaws.com113.52 KB07 May 2026 - 04:26
123.20.119.21711129.80 KB08 May 2026 - 06:30
c-73-5-61-51.hsd1.ms.comcast.net113.81 KB05 May 2026 - 00:47
85.254.40.0114.30 KB03 May 2026 - 14:33
103.123.33.18114.17 KB07 May 2026 - 01:25
102.208.97.68113.88 KB10 May 2026 - 13:10
95.148.51.76118.44 KB10 May 2026 - 03:45
109.107.231.109114.84 KB01 May 2026 - 08:35
113.191.227.13011126.98 KB09 May 2026 - 11:33
28-65.hukot.cloud114.93 KB02 May 2026 - 05:14
19.189.144.34.bc.googleusercontent.com11194 Bytes05 May 2026 - 14:07
181-172-153-47.bam.movistar.cl114.83 KB11 May 2026 - 10:05
123.28.21.187114.82 KB08 May 2026 - 03:25
151.64.135.24112.14 KB02 May 2026 - 15:06
appraising.negativeprints.com115.00 KB09 May 2026 - 18:03
102.129.252.24115.36 KB01 May 2026 - 08:23
43.156.116.44114.94 KB11 May 2026 - 13:24
179-110-184-61.dsl.telesp.net.br113.88 KB05 May 2026 - 15:48
43.130.74.193114.94 KB07 May 2026 - 02:59
95.164.51.77114.96 KB07 May 2026 - 09:17
43.155.162.41114.94 KB02 May 2026 - 21:01
179.1.86.125113.88 KB10 May 2026 - 11:01
tor-exit-read-me.dfri.se116.77 KB08 May 2026 - 04:33
143.110.187.136114.99 KB04 May 2026 - 15:07
47.82.8.82114.17 KB02 May 2026 - 08:25
47.82.15.177112.83 MB02 May 2026 - 10:19
45.38.156.40114.19 KB03 May 2026 - 14:33
customer.mlnnita1.isp.starlink.com11345.94 KB06 May 2026 - 06:34
161.115.235.82114.93 KB01 May 2026 - 14:24
static-ip-cr18152021839.cable.net.co113.04 MB03 May 2026 - 04:05
43.130.105.21114.93 KB05 May 2026 - 20:52
47.82.13.83114.27 KB01 May 2026 - 21:38
186.188.7.114115.01 KB08 May 2026 - 06:30
94.166.209.102114.77 KB04 May 2026 - 15:37
unn-89-187-180-35.cdn77.com111.25 KB01 May 2026 - 09:30
52.225.53.209115.43 KB04 May 2026 - 08:10
47.79.11.2911491.07 KB02 May 2026 - 08:47
43.130.72.177114.94 KB10 May 2026 - 10:48
180.213.88.213114.79 KB11 May 2026 - 13:08
38.183.114.25114.83 KB11 May 2026 - 17:55
43.128.149.102114.94 KB01 May 2026 - 03:29
netmaismg-138-36-129-177.netmaismg.com.br114.14 KB09 May 2026 - 14:07
tor-exit-8114.93 KB02 May 2026 - 08:23
ec2-34-196-123-130.compute-1.amazonaws.com113.52 KB08 May 2026 - 19:35
static.13.108.251.148.clients.your-server.de117.93 KB09 May 2026 - 14:47
86.108.x.208.go.com.jo113.89 KB07 May 2026 - 01:50
host-2-103-223-135.as13285.net114.76 KB05 May 2026 - 16:19
172.56.160.215113.81 KB05 May 2026 - 05:23
41.215.88.83.accesskenya.com114.82 KB07 May 2026 - 06:20
145.223.130.149113.96 KB01 May 2026 - 02:08
43.153.102.138114.93 KB01 May 2026 - 16:27
105.235.133.214114.82 KB05 May 2026 - 07:15
186.212.254.113.static.host.gvt.net.br113.88 KB02 May 2026 - 00:53
43.156.117.41114.94 KB11 May 2026 - 09:50
204.157.147.201113.89 KB10 May 2026 - 12:08
93.158.90.70114.93 KB01 May 2026 - 17:42
47.82.8.102114.03 KB02 May 2026 - 11:07
148.224.25.43114.97 KB03 May 2026 - 15:04
hviv-bare.as1101.net116.77 KB11 May 2026 - 15:15
85.254.43.88113.83 KB03 May 2026 - 14:33
185.142.40.14211390.80 KB07 May 2026 - 04:30
syn-067-248-145-008.res.spectrum.com114.31 KB04 May 2026 - 19:18
182.48.70.21113.88 KB01 May 2026 - 18:25
38.123.74.98115.36 KB03 May 2026 - 21:12
r186-50-137-153.dialup.adsl.anteldata.net.uy115.01 KB04 May 2026 - 10:06
59.103.204.92114.91 KB11 May 2026 - 10:03
205.169.39.7114.79 KB11 May 2026 - 07:47
mail.areal-hotel.ru114.93 KB08 May 2026 - 08:00
vps-179665ad.vps.ovh.net114.93 KB04 May 2026 - 06:36
116.71.26.220111.30 KB07 May 2026 - 01:25
88-178-99-61.subs.proxad.net115.36 KB01 May 2026 - 06:23
14.175.66.251114.81 KB02 May 2026 - 06:48
45.121.88.223113.94 KB10 May 2026 - 10:07
50.24.22.158114.36 KB04 May 2026 - 15:38
static.204.222.251.148.clients.your-server.de1121.34 KB09 May 2026 - 14:47
dynamic-ip-1816326187.cable.net.co114.91 KB02 May 2026 - 10:22
103.229.44-42.helpline.net.bd114.91 KB03 May 2026 - 07:49
bras-base-mnplon0101w-grc-03-70-26-0-27.dsl.bell.ca113.81 KB05 May 2026 - 09:17
176.29.243.126115.50 KB08 May 2026 - 10:46
syn-045-037-138-211.res.spectrum.com115.70 KB05 May 2026 - 01:35
49.51.50.147114.94 KB03 May 2026 - 02:39
pc-105-83-83-200.cm.vtr.net114.87 KB10 May 2026 - 14:25
102.89.76.9114.87 KB09 May 2026 - 06:00
41.red-83-36-200.dynamicip.rima-tde.net118.44 KB01 May 2026 - 05:11
93.158.90.66114.93 KB04 May 2026 - 17:02
123.19.174.114114.36 KB10 May 2026 - 21:19
client-181-42-179-5.imovil.entelpcs.cl115.54 KB01 May 2026 - 03:30
43.157.149.188114.94 KB09 May 2026 - 14:55
41.82.207.112114.38 KB09 May 2026 - 20:00
177.172.132.66.censys-scanner.com114.92 KB11 May 2026 - 13:17
138-94-180-205.globoinfo.net.br114.90 KB04 May 2026 - 14:44
221.229.53.157114.99 KB10 May 2026 - 01:58
ec2-52-0-61-234.compute-1.amazonaws.com113.52 KB11 May 2026 - 14:23
host86-164-250-200.range86-164.btcentralplus.com113.81 KB03 May 2026 - 08:25
37.142.210.126118.46 KB04 May 2026 - 07:25
181.66.206.188115.36 KB01 May 2026 - 18:33
202.47.47.209115.47 KB05 May 2026 - 12:27
ec2-13-217-154-68.compute-1.amazonaws.com113.52 KB07 May 2026 - 12:13
188.132.150.43114.88 KB08 May 2026 - 16:50
141.98.142.9114.86 KB04 May 2026 - 09:12
c11-166.i07-3.onvol.net115.36 KB07 May 2026 - 12:54
host100.181-87-20.telecom.net.ar114.87 KB03 May 2026 - 10:34
1.145.166.14113.81 KB05 May 2026 - 05:23
206.189.175.218115.00 KB04 May 2026 - 02:37
ec2-52-17-206-129.eu-west-1.compute.amazonaws.com111.76 KB05 May 2026 - 02:27
92.40.201.18.threembb.co.uk111.70 KB05 May 2026 - 16:24
181.78.245.150114.92 KB06 May 2026 - 11:51
19.64.uzpak.uz114.27 KB08 May 2026 - 06:58
198.163.193.176113.88 KB11 May 2026 - 04:54
test.test114.98 KB08 May 2026 - 03:54
43.153.74.75114.93 KB08 May 2026 - 07:13
196.189.16.239118.46 KB04 May 2026 - 06:32
cable201-233-199-89.epm.net.co114.28 KB06 May 2026 - 08:24
tilb-11-b2-v4wan-171513-cust1350.vm41.cable.virginm.net115.36 KB04 May 2026 - 01:51
197.205.167.11114.82 KB10 May 2026 - 07:59
210.72.105.34.bc.googleusercontent.com11194 Bytes06 May 2026 - 13:37
102.209.147.140115.36 KB09 May 2026 - 04:08
170.106.179.68114.93 KB04 May 2026 - 00:16
190-49-53-21.mrse.com.ar113.88 KB02 May 2026 - 05:20
177.72.167.110114.88 KB11 May 2026 - 07:46
ipservice-092-209-236-169.092.209.pools.vodafone-ip.de115.36 KB11 May 2026 - 12:30
8ta-253-68-05.telkomadsl.co.za114.87 KB05 May 2026 - 07:38
185.187.207.68113.88 KB10 May 2026 - 00:29
43.165.167.69114.93 KB09 May 2026 - 04:32
109.172.93.99114.95 KB05 May 2026 - 10:26
36.142.151.143114.74 KB06 May 2026 - 19:58
138.219.224.105113.88 KB09 May 2026 - 01:34
sogouspider-153-35-209-100.crawl.sogou.com114.98 KB09 May 2026 - 04:40
123.19.59.511142.45 KB01 May 2026 - 08:35
d-65-99-101-190.md.cpe.atlanticbb.net114.85 KB04 May 2026 - 15:37
pool-142-133-124-181.telecel.com.py114.97 KB08 May 2026 - 02:01
144.124.196.25117.28 KB06 May 2026 - 17:39
169.224.106.185113.88 KB01 May 2026 - 10:09
124.29.251.151114.92 KB04 May 2026 - 08:58
103.155.21.201114.92 KB10 May 2026 - 04:19
118-208-226-95.tpgi.com.au115.36 KB10 May 2026 - 17:19
91.73.5.60115.38 KB11 May 2026 - 14:55
45.241.19.72118.46 KB05 May 2026 - 06:19
103.92.161.3811108.83 KB09 May 2026 - 00:50
155.133.20.205114.29 KB05 May 2026 - 02:49
45.148.232.160111.76 KB03 May 2026 - 14:14
218.114.78.181.ufinet.co.cr115.01 KB09 May 2026 - 09:20
43.162.109.249114.94 KB07 May 2026 - 08:16
vps-460b4a13.vps.ovh.net114.93 KB05 May 2026 - 09:36
123.21.76.9211135.01 KB09 May 2026 - 07:22
169.224.97.245113.89 KB05 May 2026 - 19:11
5.255.114.251114.92 KB01 May 2026 - 06:35
92.241.37.43118.44 KB03 May 2026 - 10:11
65.111.20.166114.94 KB11 May 2026 - 09:11
38.154.136.152114.33 KB03 May 2026 - 14:32
43.167.236.228115.43 KB01 May 2026 - 13:52
59.213.170.93.tntel.kz114.84 KB08 May 2026 - 04:56
45.39.85.7114.27 KB04 May 2026 - 19:11
c-24-34-60-181.hsd1.ma.comcast.net129.99 KB04 May 2026 - 16:02
berlin01.tor-exit.artikel10.org114.93 KB02 May 2026 - 07:02
162.46.zcomnetworks.com.pk113.88 KB09 May 2026 - 10:15
5.133.192.193114.93 KB11 May 2026 - 14:47
123.24.29.62113.88 KB03 May 2026 - 09:27
rwp44.pie.net.pk114.87 KB07 May 2026 - 00:40
170-238-105-194.ubbi.net.br113.88 KB02 May 2026 - 06:31
94.102.49.210114.92 KB09 May 2026 - 17:37
146.174.161.78115.36 KB07 May 2026 - 03:35
71.6.134.232114.92 KB06 May 2026 - 16:06
5.62.145.116114.83 KB01 May 2026 - 18:32
173.244.42.154115.00 KB06 May 2026 - 10:11
43.130.228.73114.94 KB03 May 2026 - 12:16
82-169-107-53.fixed.kpn.net115.54 KB01 May 2026 - 19:57
176.252.58.15114.29 KB05 May 2026 - 13:51
75-165-140-80.rcmt.qwest.net114.21 KB04 May 2026 - 10:51
167.250.235.126113.88 KB10 May 2026 - 18:31
37.63.53.203115.50 KB04 May 2026 - 08:05
134.209.69.97115.00 KB11 May 2026 - 06:01
202.59.209.90113.88 KB09 May 2026 - 04:21
194.164.107.4114.92 KB11 May 2026 - 16:00
85.113.122.44113.89 KB03 May 2026 - 08:04
43.130.110.130114.93 KB02 May 2026 - 10:19
43.130.15.147114.93 KB05 May 2026 - 06:08
r167-58-153-225.dialup.adsl.anteldata.net.uy114.97 KB07 May 2026 - 13:14
124.117.193.81116.74 KB06 May 2026 - 19:52
123.22.124.178114.88 KB01 May 2026 - 05:32
147.154.45.199.censys-scanner.com114.92 KB04 May 2026 - 20:54
r167-57-8-100.dialup.adsl.anteldata.net.uy114.84 KB05 May 2026 - 20:34
24.42.74.95113.88 KB11 May 2026 - 09:08
43.130.101.151114.93 KB09 May 2026 - 17:19
103.100.235.165114.07 KB02 May 2026 - 14:21
176.28.186.208114.35 KB06 May 2026 - 18:16
102.129.152.244115.00 KB03 May 2026 - 00:04
pool-71-175-97-87.phlapa.fios.verizon.net114.33 KB03 May 2026 - 00:49
46-251-217-211.megacom.kg114.81 KB06 May 2026 - 15:23
202.76.143.57111.76 KB01 May 2026 - 16:12
92-71-66-198.as286.net114.92 KB03 May 2026 - 14:33
fixed-187-191-31-131.totalplay.net11752.45 KB02 May 2026 - 01:17
84.247.42.228114.21 KB05 May 2026 - 09:21
176.29.29.54114.92 KB01 May 2026 - 06:11
43.172.194.20113.83 KB05 May 2026 - 11:13
169.224.0.163114.84 KB11 May 2026 - 08:20
102.209.220.83114.87 KB04 May 2026 - 16:59
192.71.12.156114.93 KB08 May 2026 - 12:31
71.6.134.234114.92 KB04 May 2026 - 02:36
47.82.14.3112914.27 KB02 May 2026 - 08:53
49.233.45.47114.94 KB10 May 2026 - 05:44
104.250.53.121114.22 KB01 May 2026 - 07:35
43.157.147.3114.94 KB08 May 2026 - 10:41
77.119.178.173.wireless.dyn.drei.com118.44 KB03 May 2026 - 13:37
105.155.241.18114.18 KB04 May 2026 - 13:41
170-80-35-84.internet.redegigams.com.br114.87 KB08 May 2026 - 13:08
119.64.uzpak.uz115.01 KB01 May 2026 - 02:06
72.252.133.202114.21 KB06 May 2026 - 17:22
84.54.92.12111257.72 KB08 May 2026 - 13:17
172.103.81.154113.81 KB08 May 2026 - 03:54
152.156.107-230-dynamic.movinet.com.uy114.97 KB07 May 2026 - 20:25
ec2-13-216-98-225.compute-1.amazonaws.com113.54 KB08 May 2026 - 13:52
p5b216759.dip0.t-ipconnect.de1333.84 KB05 May 2026 - 06:19
syn-035-139-052-121.res.spectrum.com114.85 KB05 May 2026 - 16:19
165.227.212.195114.94 KB05 May 2026 - 08:23
185.24.61.237113.90 KB01 May 2026 - 07:49
dsl-189-249-207-246-dyn.prod-infinitum.com.mx118.44 KB08 May 2026 - 18:40
169.224.8.134114.82 KB08 May 2026 - 14:23
host.179.60.73.227.dynamic.pacificored.cl115.50 KB10 May 2026 - 00:17
101.32.244.128114.93 KB11 May 2026 - 10:43
43.159.138.217114.93 KB01 May 2026 - 12:23
43.134.186.61114.94 KB05 May 2026 - 14:08
static-host119-30-119-108.link.net.pk113.89 KB09 May 2026 - 04:00
202.76.168.198115.36 KB10 May 2026 - 07:19
43.173.173.225113.83 KB10 May 2026 - 19:22
192.81.209.50115.00 KB02 May 2026 - 19:56
185.122.255.17114.85 KB07 May 2026 - 08:45
43.135.145.117114.93 KB08 May 2026 - 12:31
186.116.109.219114.83 KB05 May 2026 - 07:05
201-87-253-37.allrede.tec.br115.77 KB02 May 2026 - 06:43
43.172.194.41113.83 KB08 May 2026 - 01:10
43.157.170.13114.94 KB10 May 2026 - 17:26
45.148.10.204114.93 KB02 May 2026 - 17:53
157.45.246.152118.44 KB06 May 2026 - 06:22
185.124.149.174113.88 KB05 May 2026 - 08:35
108-197-232-42.lightspeed.sntcca.sbcglobal.net118.44 KB01 May 2026 - 20:36
190.8.166.22113.88 KB08 May 2026 - 21:13
187.49.174.137113.88 KB11 May 2026 - 00:23
170.239.145.7114.35 KB10 May 2026 - 21:33
124.156.225.181114.94 KB10 May 2026 - 05:10
c-68-82-22-26.hsd1.pa.comcast.net114.76 KB02 May 2026 - 19:54
38.250.154.95114.87 KB05 May 2026 - 20:43
