A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 752 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: stanfordlarsen.orgAwstats Web Site
Last Update: 10 Oct 2026 - 04:42
Reported period:Month Oct 2026

Close window
 
Hosts  
Total : 764 Known, 547 Unknown (unresolved ip) - 482 Unique visitorsPagesHitsBandwidthLast visit
213.209.159.13321056260.82 MB03 Oct 2026 - 12:49
45.148.10.93030116.92 KB09 Oct 2026 - 08:34
20.210.186.1862323143.24 KB09 Oct 2026 - 16:54
217.60.76.175191938.37 KB10 Oct 2026 - 04:01
5.102.169.291012108.43 KB08 Oct 2026 - 13:56
hn.kd.ny.adsl921239.38 KB08 Oct 2026 - 18:40
45.138.12.147777.39 KB01 Oct 2026 - 01:13
127.19.215.35.bc.googleusercontent.com6619.95 KB08 Oct 2026 - 11:31
87.172.219.35.bc.googleusercontent.com6619.98 KB09 Oct 2026 - 06:07
107.253.77.34.bc.googleusercontent.com6619.95 KB04 Oct 2026 - 13:53
235.234.215.35.bc.googleusercontent.com6619.95 KB05 Oct 2026 - 11:26
27.115.124.10159168.84 KB08 Oct 2026 - 14:26
static.vnpt.vn5764.63 KB07 Oct 2026 - 06:20
31.76.60.1645516.90 KB04 Oct 2026 - 18:56
audit.phiant.com5532.15 KB10 Oct 2026 - 03:07
240.203.48.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 20:38
208.36.86.34.bc.googleusercontent.com4414.62 KB08 Oct 2026 - 16:34
static.235.245.109.65.clients.your-server.de4432.89 KB08 Oct 2026 - 15:25
221.100.158.34.bc.googleusercontent.com4419.28 KB04 Oct 2026 - 21:21
195.63.20.954429.38 KB10 Oct 2026 - 02:29
247.30.107.34.bc.googleusercontent.com4419.28 KB08 Oct 2026 - 17:11
8.39.54.1504417.35 KB08 Oct 2026 - 11:49
238.120.31.89.in-addr.arpa4424.74 KB03 Oct 2026 - 09:51
138.130.252.35.bc.googleusercontent.com4423.95 KB05 Oct 2026 - 12:01
20.194.96.1144425.72 KB06 Oct 2026 - 04:47
195.178.110.102339.78 KB09 Oct 2026 - 11:21
20.197.26.463319.29 KB08 Oct 2026 - 10:40
120.25.211.323321.78 KB08 Oct 2026 - 17:51
45.138.12.163324.59 KB02 Oct 2026 - 16:14
audit1.phiant.com2212.86 KB08 Oct 2026 - 06:05
217-155-103-35.dsl.in-addr.zen.co.uk2212.74 KB02 Oct 2026 - 17:44
45.156.87.16228.10 KB08 Oct 2026 - 18:20
27.115.124.10928128.02 KB08 Oct 2026 - 18:38
43.165.167.722212.77 KB02 Oct 2026 - 19:49
vps-98c597da.vps.ovh.us2212.75 KB05 Oct 2026 - 21:21
45.148.10.1202212.76 KB04 Oct 2026 - 07:20
43.153.49.1512212.77 KB08 Oct 2026 - 07:08
zl-laxc-us-gp6-wk114c.internet-census.org2212.35 KB05 Oct 2026 - 09:03
43.157.53.1152212.77 KB09 Oct 2026 - 03:46
175.178.110.1212212.76 KB06 Oct 2026 - 07:13
124.156.206.1452212.79 KB09 Oct 2026 - 08:25
79.137.11.2082212.82 KB01 Oct 2026 - 02:54
102.220.161.892216.41 KB05 Oct 2026 - 09:03
51.4.106.147228.22 KB02 Oct 2026 - 02:13
94.154.43.1252216.45 KB04 Oct 2026 - 11:24
27.115.124.38216204.63 KB08 Oct 2026 - 14:19
dynamic-ip-adsl.viettel.vn22320.78 KB08 Oct 2026 - 13:11
180.184.71.1402212.47 KB07 Oct 2026 - 12:27
94.154.43.1802216.45 KB06 Oct 2026 - 14:31
research2.hadrian.io2212.37 KB05 Oct 2026 - 15:29
43.162.103.2132212.77 KB04 Oct 2026 - 18:48
ip100.ip-172-241-236.mpp.dc.com2212.59 KB04 Oct 2026 - 01:02
97.222.65.136.bc.googleusercontent.com2211.47 KB05 Oct 2026 - 06:29
138.68.61.188118.23 KB02 Oct 2026 - 04:28
174.138.85.12211194 Bytes06 Oct 2026 - 19:57
103.210.35.113116.45 KB05 Oct 2026 - 08:29
43.166.240.231116.38 KB05 Oct 2026 - 03:55
139.pool90-167-50.dynamic.orange.es115.74 KB07 Oct 2026 - 05:39
147.42.45.34.bc.googleusercontent.com115.26 KB05 Oct 2026 - 04:20
154.192.25.183115.31 KB03 Oct 2026 - 09:15
43.166.217.149117.10 KB07 Oct 2026 - 00:21
49.51.36.179116.39 KB05 Oct 2026 - 09:19
206-69.thezone.bg115.81 KB07 Oct 2026 - 17:47
49.51.252.146116.39 KB06 Oct 2026 - 08:10
102.64.162.239117.10 KB05 Oct 2026 - 12:07
73.157.122.34.bc.googleusercontent.com115.41 KB05 Oct 2026 - 05:02
43.172.195.71115.75 KB02 Oct 2026 - 18:20
112.49.247.121116.46 KB08 Oct 2026 - 17:46
43.164.129.191116.39 KB07 Oct 2026 - 14:14
49.51.183.220116.38 KB04 Oct 2026 - 17:23
193.235.141.19116.38 KB04 Oct 2026 - 11:14
192.42.116.55116.39 KB09 Oct 2026 - 06:50
host-80-85-245-145.hosted-by-vdsina.com116.43 KB02 Oct 2026 - 06:28
b3d12eb8.virtua.com.br116.37 KB05 Oct 2026 - 12:12
217.160.202.182116.39 KB10 Oct 2026 - 00:27
185.97.94.18711316.44 KB02 Oct 2026 - 06:14
83.140.97.198116.38 KB06 Oct 2026 - 13:36
191.96.87.2371129.86 MB06 Oct 2026 - 18:31
203.195.164.24116422.36 KB05 Oct 2026 - 03:17
193.182.112.176116.38 KB09 Oct 2026 - 07:45
43.153.36.110116.39 KB09 Oct 2026 - 13:53
43.173.1.57116.39 KB08 Oct 2026 - 13:49
43.172.198.6115.77 KB01 Oct 2026 - 16:42
160.177.48.104115.31 KB07 Oct 2026 - 08:33
43.156.228.27116.39 KB07 Oct 2026 - 08:51
43.155.157.239116.38 KB03 Oct 2026 - 20:39
180.190.222.175117.00 KB07 Oct 2026 - 07:47
143-137-240-119.sempre.tec.br116.35 KB06 Oct 2026 - 12:50
customer-mzt-cgn-53-19.megared.net.mx1217.29 KB05 Oct 2026 - 12:06
165.16.189.47115.31 KB05 Oct 2026 - 13:56
147.182.191.239116.43 KB07 Oct 2026 - 08:51
52.167.251.93116.36 KB03 Oct 2026 - 12:27
150.109.19.153119.06 KB04 Oct 2026 - 15:20
43.157.67.70116.39 KB03 Oct 2026 - 16:41
scz-131-0-197-00126.tigo.bo117.19 KB05 Oct 2026 - 12:13
43.164.190.124116.38 KB08 Oct 2026 - 01:55
43.172.194.81115.27 KB07 Oct 2026 - 00:03
spiegel.as1101.net116.39 KB04 Oct 2026 - 15:47
170.106.107.87117.05 KB08 Oct 2026 - 12:09
129.226.195.146117.06 KB04 Oct 2026 - 18:53
196.191.52.223115.31 KB04 Oct 2026 - 03:51
8.138.201.190116.38 KB05 Oct 2026 - 04:09
185.123.92.228116.38 KB02 Oct 2026 - 08:04
137.184.121.245116.43 KB05 Oct 2026 - 15:16
138.2.76.205118.23 KB07 Oct 2026 - 06:49
180.184.79.158116.24 KB05 Oct 2026 - 12:28
85.254.175.10115.48 KB05 Oct 2026 - 17:43
216.243.114.17115.65 KB07 Oct 2026 - 07:49
180-54-169-181.fibertel.com.ar115.79 KB05 Oct 2026 - 12:07
104.253.165.78115.25 KB10 Oct 2026 - 04:24
180.184.98.64116.24 KB04 Oct 2026 - 12:25
5.133.218.87116.38 KB01 Oct 2026 - 03:11
223.181.61.108115.31 KB09 Oct 2026 - 07:52
117.197.237.10411879 Bytes06 Oct 2026 - 00:51
201-177-156-137.mrse.com.ar115.31 KB05 Oct 2026 - 20:12
162.43.243.174116.23 KB06 Oct 2026 - 16:07
43.163.207.133117.00 KB08 Oct 2026 - 04:44
81.5.156.125115.66 KB05 Oct 2026 - 12:25
ec2-3-81-51-23.compute-1.amazonaws.com1334.98 KB04 Oct 2026 - 14:18
21.50.41.34.bc.googleusercontent.com115.28 KB05 Oct 2026 - 04:49
98.111.134.34.bc.googleusercontent.com12233.15 KB01 Oct 2026 - 07:19
171.214.45.4116.39 KB05 Oct 2026 - 04:11
94.154.43.164118.23 KB06 Oct 2026 - 08:27
49.112.136.3116.39 KB07 Oct 2026 - 02:30
123.160.223.75116.38 KB08 Oct 2026 - 03:20
190-49-64-248.mrse.com.ar115.90 KB05 Oct 2026 - 12:07
bb7a481b.virtua.com.br115.84 KB05 Oct 2026 - 12:07
121.237.36.27116.23 KB05 Oct 2026 - 13:44
43.154.140.188116.39 KB02 Oct 2026 - 20:58
centos7134235.aspadmin.net116.38 KB05 Oct 2026 - 06:39
139.155.126.16116.38 KB09 Oct 2026 - 17:04
45.148.10.32118.18 KB06 Oct 2026 - 11:15
.116.75 KB05 Oct 2026 - 01:49
14.116.236.26116.75 KB05 Oct 2026 - 01:49
43.152.72.244116.38 KB05 Oct 2026 - 08:25
43.153.58.28117.05 KB01 Oct 2026 - 18:08
41.251.223.111117.10 KB05 Oct 2026 - 12:01
79.169.80.136.bc.googleusercontent.com116.00 KB04 Oct 2026 - 09:21
77.90.185.5117.97 KB02 Oct 2026 - 21:01
43.157.43.147117.06 KB04 Oct 2026 - 19:01
147.182.175.203116.45 KB10 Oct 2026 - 00:57
zl-laxc-us-gp6-wk114a.internet-census.org116.18 KB05 Oct 2026 - 09:03
43.172.198.239115.58 KB01 Oct 2026 - 06:40
170.106.37.134116.38 KB02 Oct 2026 - 12:08
222.94.226.152116.43 KB01 Oct 2026 - 07:40
23.155.45.199.censys-scanner.com116.38 KB07 Oct 2026 - 07:48
43.130.91.95116.39 KB05 Oct 2026 - 14:57
43.172.194.214115.60 KB01 Oct 2026 - 07:50
bl20-164-98.dsl.telepac.pt115.33 KB04 Oct 2026 - 19:53
170.144.61.34.bc.googleusercontent.com115.92 KB01 Oct 2026 - 00:24
43.172.196.36115.71 KB01 Oct 2026 - 07:31
52.5.31.34.bc.googleusercontent.com115.21 KB04 Oct 2026 - 01:00
103.113.149.71115.88 KB06 Oct 2026 - 12:20
43.155.26.193116.38 KB02 Oct 2026 - 03:27
43.166.134.114116.38 KB09 Oct 2026 - 02:52
host-212-34-146-152.hosted-by-vdsina.com116.43 KB09 Oct 2026 - 01:42
43.155.188.157116.38 KB09 Oct 2026 - 07:30
197.147.226.68116.45 KB05 Oct 2026 - 12:01
185.223.43.245115.32 KB08 Oct 2026 - 11:08
94.154.43.158118.22 KB08 Oct 2026 - 15:02
128.168.80.136.bc.googleusercontent.com116.35 KB05 Oct 2026 - 02:16
43.165.195.234116.39 KB01 Oct 2026 - 12:01
45.76.192.182.vultrusercontent.com116.39 KB03 Oct 2026 - 16:25
36.151.177.249116.44 KB10 Oct 2026 - 03:02
190.106.177.98117.10 KB06 Oct 2026 - 13:23
134.229.189.35.bc.googleusercontent.com116.39 KB05 Oct 2026 - 11:57
111.225.214.2061115.34 KB03 Oct 2026 - 08:17
99-105-78-197.lightspeed.miamfl.sbcglobal.net112.08 KB04 Oct 2026 - 15:42
124.156.157.91116.38 KB10 Oct 2026 - 02:30
151.244.100.51115.84 KB05 Oct 2026 - 06:45
189.223.239.62.dsl.dyn.telnor.net115.24 KB09 Oct 2026 - 00:41
103.84.5.551129.75 MB06 Oct 2026 - 06:08
217.181.83.12116.43 KB10 Oct 2026 - 02:29
213.109.203.55116.41 KB09 Oct 2026 - 00:00
119.249.100.236112.51 KB01 Oct 2026 - 00:43
172-239-55-198.ip.linodeusercontent.com116.38 KB01 Oct 2026 - 11:47
93.158.91.19116.38 KB01 Oct 2026 - 15:53
43.130.139.177116.39 KB03 Oct 2026 - 07:01
170.239.62-146.dynamic.amorimtelecom.com.br115.31 KB01 Oct 2026 - 04:40
45.32.28.16.vultrusercontent.com116.39 KB05 Oct 2026 - 04:43
49.51.132.100116.38 KB09 Oct 2026 - 12:17
192.165.123.45116.39 KB05 Oct 2026 - 10:03
43.157.148.38117.05 KB08 Oct 2026 - 12:18
180.184.83.107116.24 KB03 Oct 2026 - 12:36
mail.ilthmdqsqxotvdjc.com118.22 KB09 Oct 2026 - 11:12
39.183.128.19116.46 KB05 Oct 2026 - 15:44
170.106.113.159116.38 KB03 Oct 2026 - 01:20
43.128.66.226119.06 KB10 Oct 2026 - 01:25
5.180.221.252116.88 KB10 Oct 2026 - 01:20
43.130.26.3116.38 KB06 Oct 2026 - 02:28
140.206.236.29111.16 KB03 Oct 2026 - 18:50
43.130.106.18116.38 KB07 Oct 2026 - 03:21
202.51.89.195115.78 KB09 Oct 2026 - 08:06
179-8-1-49.baf.movistar.cl117.12 KB05 Oct 2026 - 12:12
188-163-81-254.broadband.kyivstar.net115.71 KB10 Oct 2026 - 00:34
45.225.90.17115.31 KB04 Oct 2026 - 14:36
ec2-18-234-89-12.compute-1.amazonaws.com1334.97 KB04 Oct 2026 - 14:18
106.222.205.200115.31 KB09 Oct 2026 - 00:11
host-87-14-82-156.retail.telecomitalia.it115.78 KB07 Oct 2026 - 20:44
121.237.36.28116.23 KB05 Oct 2026 - 13:42
51.36.223.20115.31 KB03 Oct 2026 - 14:03
scan.visionheight.com116.38 KB07 Oct 2026 - 05:20
49.51.166.228116.38 KB08 Oct 2026 - 20:59
49.43.161.134116.71 KB04 Oct 2026 - 05:13
105.118.72.181115.31 KB02 Oct 2026 - 18:12
197.244.152.117115.78 KB06 Oct 2026 - 07:22
110.235.184.224111003 Bytes04 Oct 2026 - 19:06
43.172.198.189115.30 KB02 Oct 2026 - 04:30
80.189.62.34.bc.googleusercontent.com116.39 KB05 Oct 2026 - 07:03
200-62-169-152.fibertel.com.ar115.90 KB05 Oct 2026 - 12:02
20.92.77.159116.43 KB07 Oct 2026 - 12:01
27.115.124.11818191.91 KB06 Oct 2026 - 12:53
38.10.237.56115.81 KB06 Oct 2026 - 16:32
138.226.106.841110.95 MB08 Oct 2026 - 01:34
43.167.236.228116.39 KB02 Oct 2026 - 13:38
198.182.170.34.bc.googleusercontent.com115.98 KB01 Oct 2026 - 12:33
static.bb.ill.59.92.26.197.bsnl.in115.25 KB08 Oct 2026 - 10:48
43.166.226.186116.39 KB02 Oct 2026 - 00:02
2.88.249.200115.84 KB05 Oct 2026 - 12:02
113.212.53.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 20:58
45.38.24.114116.38 KB06 Oct 2026 - 16:10
smtp.ccp.center115.57 KB04 Oct 2026 - 08:13
112.82.200.60116.43 KB08 Oct 2026 - 07:53
43.172.196.245116.75 KB05 Oct 2026 - 01:50
159.203.85.138116.43 KB09 Oct 2026 - 15:33
123.207.65.62116.39 KB03 Oct 2026 - 19:12
198.13.216.4116.26 KB08 Oct 2026 - 17:57
27.115.124.53127.94 KB08 Oct 2026 - 14:26
53.146.94.167.censys-scanner.com116.36 KB05 Oct 2026 - 05:25
43.172.198.79115.84 KB02 Oct 2026 - 05:15
78.182.138.67.dynamic.ttnet.com.tr117.12 KB07 Oct 2026 - 14:51
183.134.40.84116.23 KB05 Oct 2026 - 13:50
43.159.141.150116.38 KB03 Oct 2026 - 10:25
43.153.122.30116.38 KB01 Oct 2026 - 02:15
191-13-147-198.user.vivozap.com.br11838 Bytes03 Oct 2026 - 17:41
216.219.89.86118.20 KB09 Oct 2026 - 19:15
syn-076-175-108-236.res.spectrum.com116.45 KB09 Oct 2026 - 14:05
43.172.195.107115.58 KB02 Oct 2026 - 02:45
1.15.52.154116.39 KB05 Oct 2026 - 11:41
bd1d969b.virtua.com.br11954 Bytes08 Oct 2026 - 02:36
250.59.195.113.adsl-pool.jx.chinaunicom.com116.46 KB06 Oct 2026 - 14:50
43.164.192.151116.38 KB08 Oct 2026 - 12:06
194.35.250.11115.78 KB03 Oct 2026 - 01:52
1.12.70.96116.38 KB05 Oct 2026 - 17:49
170.23.29.108115.54 KB09 Oct 2026 - 16:39
103.176.64.511110.91 MB06 Oct 2026 - 05:35
43.173.181.34115.27 KB01 Oct 2026 - 09:07
193.182.19.144116.38 KB05 Oct 2026 - 16:45
43.173.175.202115.30 KB01 Oct 2026 - 16:56
177.12.134.15115.31 KB08 Oct 2026 - 18:00
43.166.244.192116.38 KB06 Oct 2026 - 07:18
43.173.176.24115.27 KB01 Oct 2026 - 00:04
104.223.7.8911957 Bytes05 Oct 2026 - 11:53
46.78.45.34.bc.googleusercontent.com115.86 KB04 Oct 2026 - 13:21
24.199.83.63116.43 KB03 Oct 2026 - 14:35
164.90.198.49116.43 KB01 Oct 2026 - 15:44
119.249.100.44115.69 KB01 Oct 2026 - 00:43
148.96.90.34.bc.googleusercontent.com116.39 KB08 Oct 2026 - 09:11
94.240.143.9611905 Bytes03 Oct 2026 - 12:06
111.230.233.46116.39 KB09 Oct 2026 - 08:07
168.138.205.35118.25 KB07 Oct 2026 - 04:38
119.13.201.59116.21 KB07 Oct 2026 - 06:20
91.124.187.238115.80 KB05 Oct 2026 - 15:42
163.cpe-186-70-131.gye.satnet.net115.25 KB09 Oct 2026 - 08:36
112.207.118.48.pldt.net119.83 KB05 Oct 2026 - 00:22
host-195-133-57-251.hosted-by-vdsina.ru116.43 KB04 Oct 2026 - 15:34
191.121.236.90115.25 KB08 Oct 2026 - 10:17
181.191.27.120115.81 KB09 Oct 2026 - 11:12
43.172.197.218115.72 KB03 Oct 2026 - 01:36
41.242.63.131116.38 KB08 Oct 2026 - 06:49
43.173.174.164115.27 KB04 Oct 2026 - 14:25
45.145.137.74115.55 KB05 Oct 2026 - 03:23
ecs-116-204-40-162.compute.hwclouds-dns.com111.16 KB09 Oct 2026 - 03:41
94.154.43.122118.23 KB10 Oct 2026 - 04:23
syn-165-162-059-175.res.spectrum.com11373.55 KB06 Oct 2026 - 06:02
119.249.100.50115.53 KB07 Oct 2026 - 06:10
45.41.145.145115.25 KB07 Oct 2026 - 17:31
178-137-225-83.broadband.kyivstar.net11953 Bytes04 Oct 2026 - 02:56
bb02a064.virtua.com.br115.67 KB05 Oct 2026 - 12:02
203.55.131.4116.38 KB04 Oct 2026 - 17:05
178.186.43.139115.68 KB08 Oct 2026 - 03:35
119.28.140.106116.38 KB06 Oct 2026 - 13:40
195.178.110.15118.20 KB06 Oct 2026 - 03:17
43.131.23.154117.05 KB01 Oct 2026 - 17:59
112.82.218.243116.44 KB03 Oct 2026 - 05:13
181.215.17.99117.05 KB10 Oct 2026 - 01:23
147.224.213.157116.36 KB04 Oct 2026 - 11:29
hn.kd.dhcp116.46 KB07 Oct 2026 - 16:08
c213-89-139-70.bredband.tele2.se115.87 KB05 Oct 2026 - 12:07
206.189.185.24111194 Bytes05 Oct 2026 - 19:24
ip-138.94.7.72.minasnet-telecom.com.br116.75 KB03 Oct 2026 - 10:37
82-167-27-72-br1-dynamic-dsl.cwjamaica.com116.05 KB08 Oct 2026 - 11:23
206.204.18.120115.63 KB03 Oct 2026 - 04:04
122.72.71.34.bc.googleusercontent.com117.13 KB04 Oct 2026 - 05:23
170.106.187.106116.39 KB06 Oct 2026 - 17:18
43.173.187.195116.75 KB05 Oct 2026 - 01:49
43.153.123.4116.38 KB07 Oct 2026 - 13:47
190-172-10-146.mrse.com.ar115.94 KB05 Oct 2026 - 12:07
furiyfj.cn118.22 KB09 Oct 2026 - 15:30
252.189.193.35.bc.googleusercontent.com115.55 KB05 Oct 2026 - 06:44
43.160.219.206116.39 KB02 Oct 2026 - 08:35
43.154.250.181116.39 KB04 Oct 2026 - 11:48
43.172.196.162115.79 KB03 Oct 2026 - 18:28
194.49.53.22118.22 KB08 Oct 2026 - 12:03
ec2-18-208-204-240.compute-1.amazonaws.com116.38 KB03 Oct 2026 - 07:19
170.106.197.109116.38 KB05 Oct 2026 - 13:18
172.71.182.223116.43 KB03 Oct 2026 - 04:48
host156.181-117-185.in-addr.arpa.claro.com.py116.00 KB05 Oct 2026 - 12:07
178.16.54.246118.18 KB02 Oct 2026 - 02:58
43.166.244.21116.75 KB05 Oct 2026 - 01:49
pool-119-32-121-181.telecel.com.py115.71 KB05 Oct 2026 - 08:52
acceso-187.228.248.31.prod-infinitum.com.mx115.31 KB04 Oct 2026 - 08:28
146.120.251.143115.91 KB03 Oct 2026 - 12:02
bba-86-98-171-21.alshamil.net.ae115.86 KB05 Oct 2026 - 12:02
cli-124-114-108.iw-net.com.br115.31 KB01 Oct 2026 - 14:47
43.154.127.188116.39 KB08 Oct 2026 - 02:52
ec2-98-93-107-28.compute-1.amazonaws.com116.45 KB02 Oct 2026 - 00:22
5.37.125.129115.31 KB08 Oct 2026 - 02:55
43.166.7.113116.38 KB05 Oct 2026 - 20:51
204.9.37.76115.25 KB06 Oct 2026 - 15:39
176.119.150.192116.39 KB09 Oct 2026 - 04:46
177.12.223.229115.86 KB05 Oct 2026 - 12:07
94.154.43.135118.22 KB02 Oct 2026 - 12:28
43.153.85.46116.38 KB03 Oct 2026 - 15:16
27.115.124.451569.59 KB02 Oct 2026 - 02:28
135.196.204.77115.52 KB05 Oct 2026 - 14:53
177-200-33-81.linqtelecom.com.br111008 Bytes06 Oct 2026 - 09:57
45.15.245.209116.40 KB04 Oct 2026 - 08:58
180.184.51.67116.24 KB02 Oct 2026 - 12:25
170.23.21.115115.54 KB05 Oct 2026 - 00:48
112.82.218.152116.44 KB09 Oct 2026 - 10:25
192.172.132.66.censys-scanner.com116.38 KB08 Oct 2026 - 10:43
host192.186-13-96.telmex.net.ar117.12 KB05 Oct 2026 - 12:01
200-140-204-116.user3p.v-tal.net.br115.53 KB03 Oct 2026 - 19:05
c-76-107-130-238.hsd1.tn.comcast.net116.41 KB10 Oct 2026 - 02:37
72.255.26.127115.79 KB06 Oct 2026 - 20:29
8.138.210.144116.39 KB07 Oct 2026 - 04:24
host191.186-13-113.telmex.net.ar111.72 KB05 Oct 2026 - 18:28
84.37.194.188115.60 KB08 Oct 2026 - 10:29
199.244.88.231116.38 KB02 Oct 2026 - 02:41
232.132.101.165.dotinternetbd.com116.38 KB05 Oct 2026 - 12:07
azteca-comunicaciones.com115.31 KB02 Oct 2026 - 18:42
ec2-3-87-84-72.compute-1.amazonaws.com116.41 KB08 Oct 2026 - 03:13
vlan157-104.azeronline.com116.77 KB01 Oct 2026 - 09:56
43.130.139.136116.39 KB04 Oct 2026 - 07:19
161.35.158.7111194 Bytes09 Oct 2026 - 13:58
43.165.7.132116.38 KB04 Oct 2026 - 10:45
218.93.165.73116.44 KB02 Oct 2026 - 06:47
49.51.72.76116.39 KB01 Oct 2026 - 19:02
43.165.186.188116.39 KB03 Oct 2026 - 02:14
24-152-60-53.elntelecom.com.br116.21 KB01 Oct 2026 - 00:00
140.180.70.34.bc.googleusercontent.com116.94 KB04 Oct 2026 - 10:37
119.249.100.114116.52 KB02 Oct 2026 - 20:17
163.21.26.9211896 Bytes03 Oct 2026 - 16:47
40.119.24.65116.39 KB08 Oct 2026 - 07:50
154.17.146.13115.25 KB05 Oct 2026 - 21:19
162.243.12.8311194 Bytes04 Oct 2026 - 18:08
192.71.86.56116.38 KB08 Oct 2026 - 16:24
201-3-178-173.user3p.v-tal.net.br115.77 KB05 Oct 2026 - 12:06
43.173.179.116115.60 KB01 Oct 2026 - 12:52
222.204.166.45.in-addr.arpa.verointernet.com.br115.93 KB05 Oct 2026 - 12:07
43.173.182.201115.27 KB08 Oct 2026 - 09:06
148.253.128.177.customer.neolink.com.br115.31 KB02 Oct 2026 - 07:05
49.234.192.248116.39 KB06 Oct 2026 - 14:50
222.94.226.208116.43 KB09 Oct 2026 - 12:35
43.173.169.210117.12 KB07 Oct 2026 - 05:18
customer-vjo-cgn-173-80.megared.net.mx115.82 KB05 Oct 2026 - 12:02
223.91.184.149116.46 KB04 Oct 2026 - 16:15
138.140.9.34.bc.googleusercontent.com115.25 KB04 Oct 2026 - 18:48
177.105.236.137115.31 KB08 Oct 2026 - 00:37
40.204.64.136.bc.googleusercontent.com115.32 KB05 Oct 2026 - 01:46
157.48.206.15511212.90 KB02 Oct 2026 - 06:14
47.79.207.175118.09 KB08 Oct 2026 - 04:14
165.227.61.101116.45 KB06 Oct 2026 - 06:01
fixed-187-190-79-71.totalplay.net116.38 KB05 Oct 2026 - 18:47
198.13.223.49115.67 KB03 Oct 2026 - 00:10
43.133.220.37116.39 KB08 Oct 2026 - 08:03
43.172.194.54115.27 KB09 Oct 2026 - 16:06
177.172.132.66.censys-scanner.com116.36 KB05 Oct 2026 - 02:37
vm26383.hv8.ru114.67 KB02 Oct 2026 - 20:01
167.234.116.159115.87 KB03 Oct 2026 - 11:14
